|
||||||||
---|---|---|---|---|---|---|---|---|
NO 3rd period Ice Problems | 1 | 2 | 3 | OT | T | PP | SH | |
Ft.Garry/Ft.Rouge Twins 2-0-4 T2 | 0 | 3 | 0 | 1 | 4 | 1/3 | 17 | |
Transcona Railer Express 2-0-5 W1 | 0 | 1 | 0 | 0 | 1 | 1/1 | 12 | |
FTG: | ||||||||
TRE: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cole Zadro (1) PP | 29 | Anton Uruski | 13 | Ben Orris | 2:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Owen Ostermann (3) | 16 | Seth Nicholls | 27 | Rylun Bazinet | 3:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nathan Hillis (1) PP | 13 | Jason Kotchon | 12:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Owen Ostermann (4) | 16 | Seth Nicholls | 29 | Anton Uruski | 17:49 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Owen Ostermann (2) | 29 | Anton Uruski | 4:48 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Liam Eori | 2:00 | Tripping | 2:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joe Courrier | 2:00 | High Sticking | 12:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liam Eori | 2:00 | High Sticking | 12:34 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nathan Hillis | 2:00 | High Sticking | 1:26 |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins | 7 | 10 | - | - | 17 | |
Transcona Railer Express | 6 | 6 | - | - | 12 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Brett Murphy | 10:00 | 4 | 3 | 1 | .750 | 0 | - | |
33 | Ryland Medwick | 30:00 | 8 | 8 | 0 | 1.000 | 0 | W | |
29 | Dylan Arnold | 30:00 | 13 | 10 | 3 | .769 | 0 | L | |
1 | Justin Powers | 10:00 | 5 | 4 | 1 | .800 | 0 | - |
×
Name
Team
Referees: Riley Kielich
Linesperson: Chris Cobbert, Trennis Plett
Linesperson: Chris Cobbert, Trennis Plett
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 26 | 43 | .827 | |
Charleswood Hawks | 26 | 39 | .750 | |
Ft.Garry/Ft.Rouge Twins | 26 | 37 | .712 | |
St. Boniface Riels | 26 | 36 | .692 | |
St. Vital Jr. Victorias | 27 | 33 | .611 | |
St. James Jr. Canucks | 25 | 26 | .520 | |
Stonewall Jets | 26 | 24 | .462 | |
Raiders Jr. Hockey Club | 27 | 21 | .389 | |
River East Royal Knights | 26 | 12 | .231 | |
Pembina Valley Twisters | 25 | 7 | .140 |
Season Series
Exhibition 2019 - 2020
|
---|