|
||||||||
---|---|---|---|---|---|---|---|---|
League 2021-2022 | 1 | 2 | 3 | OT | T | PP | SH | |
Charleswood Hawks 19-25-1 W1 | 0 | 2 | 1 | 1 | 4 | 2/7 | 32 | |
Ft.Garry/Ft.Rouge Twins 19-20-6 W3 | 1 | 1 | 1 | 0 | 3 | 1/1 | 31 | |
CHA: | ||||||||
FTG: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ethan Lewis (4) | 7 | Joe Courrier | 12 | Davis Koga | 8:24 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ben Wicha (2) PP | 19 | Cam McDonald | 3 | Jake Hruska | 15:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Adam Stewart (1) PP | 11 | Ben Wicha | 3 | Jake Hruska | 19:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joe Courrier (1) PP | 8 | Ethan Lewis | 16 | Seth Nicholls | 19:47 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Bryce McDonald (2) | 3 | Jake Hruska | - | Sam Christie | 2:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Skylar Tremblay (1) | 9 | Owen Ostermann | 8 | Ethan Lewis | 17:46 |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ben Zander (2) | 11 | Ben Wicha | - | Sam Christie | 2:28 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Josh Gardner | 2:00 | Roughing | 13:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Derek Mathez | 2:00 | Boarding | 15:13 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Joe Courrier | 2:00 | Head Contact | 4:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joe Courrier | 10:00 | Misconduct Head Contact | 4:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ryan Brennan | 2:00 | Tripping | 7:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ian Macdonell | 2:00 | Roughing | 16:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ian Macdonell | 10:00 | Misconduct | 16:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Taggert Plouffe | 2:00 | Roughing | 16:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Taggert Plouffe | 10:00 | Misconduct | 16:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Skylar Tremblay | 2:00 | Slashing | 18:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ben Zander | 2:00 | Tripping | 19:27 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Aiden Corbett | 2:00 | Roughing | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Brayden Neufeld | 2:00 | Hooking | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joe Courrier | 2:00 | Interference | 6:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cameron Tramley | 2:00 | Hooking | 9:44 |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
Charleswood Hawks | 11 | 11 | 6 | 4 | 32 | |
Ft.Garry/Ft.Rouge Twins | 7 | 12 | 10 | 2 | 31 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Eric Samyn | 62:28 | 31 | 28 | 3 | .903 | 0 | W | |
33 | Ryland Medwick | 62:28 | 32 | 28 | 4 | .875 | 0 | OTL |
×
Name
Team
Referees: Kyle Hinds
Linesperson: Richard Mikoluff, Jordy Hill
Linesperson: Richard Mikoluff, Jordy Hill
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2021 - 2022
|
---|