|
|||||||||
---|---|---|---|---|---|---|---|---|---|
SHOOTOUT | 1 | 2 | 3 | OT | SO | T | PP | SH | |
Ft.Garry/Ft.Rouge Twins 19-20-6 W3 | 0 | 2 | 0 | 0 | 1 | 3 | 0/0 | 28 | |
St. Vital Jr. Victorias 28-11-6 W1 | 1 | 0 | 1 | 0 | 0 | 2 | 0/0 | 41 | |
FTG: | |||||||||
STV: Rubigny |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Daniel Paseschnikoff (13) PP | 16 | Kyle Lang | 10 | Denis Gagnon | 11:08 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Seth Nicholls (5) | 14 | Brayden Neufeld | 9 | Owen Ostermann | 4:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Owen Ostermann (15) | 8 | Ethan Gibson | 12 | Darien Medwick | 18:00 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tyler Rubigny (18) | 8 | Daniel Paseschnikoff | - | Kyle Melo | 18:53 |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
Shootout Summary |
---|
Round 1 | |||||
---|---|---|---|---|---|
1 | Kyle Lang | Missed | |||
2 | Owen Ostermann | Missed |
Round 2 | |||||
---|---|---|---|---|---|
3 | Ben Coppinger | Missed | |||
4 | Ryan Brennan | Scored |
Round 3 | |||||
---|---|---|---|---|---|
5 | Daniel Paseschnikoff | Missed |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Derek Mathez | 2:00 | Cross Checking | 5:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Derek Mathez | 2:00 | Roughing | 5:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Brayden Neufeld | 2:00 | Goaltender Interference | 9:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Devin Bulloch | 2:00 | Hooking | 12:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Darien Medwick | 2:00 | Hooking | 19:55 |
2nd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Scott Lamb | 2:00 | High Sticking | 15:42 |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Nick Gilberto | 4:00 | Double Minor Kneeing | 3:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ryan Brennan | 0:00 | Shootout Goal | 5:00 |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins | 9 | 10 | 6 | 3 | 28 | |
St. Vital Jr. Victorias | 13 | 10 | 12 | 6 | 41 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Miles Minor | 65:00 | 41 | 39 | 2 | .951 | 0 | W | |
- | Dylan Liske | 64:40 | 28 | 26 | 2 | .929 | 0 | SOL |
×
Name
Team
Referees: Jesse Blackman
Linesperson: Jesse Smith, Jeremie Gauvin
Linesperson: Jesse Smith, Jeremie Gauvin
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Season Series
League 2021 - 2022
|
---|