|
|||||||
---|---|---|---|---|---|---|---|
Exhibition 2021-2022 | 1 | 2 | 3 | T | PP | SH | |
River East Royal Knights 2-1-1 W2 | 0 | 6 | 3 | 9 | 1/7 | 47 | |
Stonewall Jets 1-2-0 L1 | 0 | 2 | 3 | 5 | 1/8 | 38 | |
RE: Staples (2), Jacob | |||||||
STO: Emberly |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Landon Normand (2) | - | Alex Suga | - | Dante Staples | 3:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Carson Winkler (2) | - | Ben Marana | - | Kaelan Oddy | 4:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cole Emberly (3) PP | 17 | Greg Paseschnikoff | 20 | Nick Finnson | 7:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Evan Palmer (1) | 22 | Cody McMillan | 9:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Landon Normand (1) | 13:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dante Staples (2) | - | Brock Yewchyn | 16:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dante Staples (1) | 88 | Aaron Neilson | 17:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Anthony Jacob (1) | 88 | Aaron Neilson | 19:39 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Emmitt Farebrother (2) | - | Michael Spence | 1:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jack Stewart (1) PP | 9 | Carson Winkler | - | Cole Winkler | 8:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Evan Palmer (2) SH | 17 | Cole Emberly | 12:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Cody McMillan (1) SH | 2 | Kyle Van Deynze | 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jeremy Klimchuk (1) | - | Charlie Kosman | - | Alex Suga | 16:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jeremy Klimchuk (2) EN | 19:26 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Landon Normand | 2:00 | Interference | 5:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ben Marana | 2:00 | Tripping | 8:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nick Finnson | 2:00 | Hooking | 10:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jack Stewart | 2:00 | Slashing | 13:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jaytey Towle | 2:00 | Interference | 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Evan Palmer | 2:00 | Roughing | 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Brock Yewchyn | 2:00 | Slashing | 20:00 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Charlie Kosman | 2:00 | Kneeing | 3:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Charlie Kosman | 2:00 | Kneeing | 3:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kyle Van Deynze | 2:00 | Interference | 7:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nick Finnson | 2:00 | Roughing | 7:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Greg Paseschnikoff | 2:00 | Kneeing | 10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Greg Paseschnikoff | 2:00 | Kneeing | 10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Kaelan Oddy | 2:00 | Unsportsmanlike Conduct | 17:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Kaelan Oddy | 2:00 | Roughing | 17:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ben Marana | 2:00 | Interference | 17:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Logan Resch | 2:00 | Roughing | 17:27 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
River East Royal Knights | 14 | 20 | 13 | 47 | |
Stonewall Jets | 15 | 10 | 13 | 38 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
31 | Ashton Howarth | 30:46 | 23 | 21 | 2 | .913 | 0 | - | |
30 | Gordon Pohl | 29:14 | 24 | 21 | 3 | .875 | 0 | W | |
31 | Liam Jardine | 59:07 | 37 | 29 | 8 | .784 | 1 | L |
×
Name
Team
Referees: Evan Zacharias
Linesperson: Richard Mikoluff, Michel Fournier
Linesperson: Richard Mikoluff, Michel Fournier
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Season Series
Exhibition 2021 - 2022
|
---|
Sep 21 | 9 | at | 5 | Box |