|
|||||||
---|---|---|---|---|---|---|---|
League 2022-2023 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 22-17-6 W1 | 0 | 1 | 1 | 2 | 0/0 | 31 | |
Transcona Railer Express 19-22-4 L1 | 0 | 0 | 1 | 1 | 0/0 | 45 | |
PV: Sotheran | |||||||
TRE: Turner |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Riley Goertzen (23) | 19 | Merek Degraeve | 25 | Slade Sotheran | 6:13 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Nathan Turner (11) | 18 | Michael Todoruk | 22 | Hudson Chamberlin | 0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Slade Sotheran (14) | 13 | Riley Goertzen | 19:59 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Keston Worley | 2:00 | Cross Checking | 9:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jacob Carels | 2:00 | High Sticking | 11:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Slade Sotheran | 2:00 | Tripping | 15:06 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Rhonan White | 2:00 | Slashing | 0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nico Vigier | 2:00 | Interference | 9:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rhonan White | 2:00 | Roughing | 9:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Keston Worley | 2:00 | Unsportsmanlike Conduct | 10:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Michael Todoruk | 2:00 | Interference | 10:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jeremy Chateauneuf | 2:00 | Closing Hand on Puck | 13:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mattie Boonstra | 2:00 | Unsportsmanlike Conduct | 13:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mattie Boonstra | 2:00 | Head Contact | 13:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kyle VanDeynze | 2:00 | Roughing | 13:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mattie Boonstra | 10:00 | Misconduct Head Contact | 13:04 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mattie Boonstra | 2:00 | Slashing | 8:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Keston Worley | 2:00 | High Sticking | 10:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Hudson Chamberlin | 2:00 | Holding | 10:12 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 3 | 18 | 10 | 31 | |
Transcona Railer Express | 17 | 15 | 13 | 45 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Logan Enns | 60:00 | 45 | 44 | 1 | .978 | 0 | W | |
1 | Justin Powers | 60:00 | 31 | 29 | 2 | .935 | 0 | L |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees: Trevor Peluk
Linesperson: Riley Nordman, Evan Ruta
Linesperson: Riley Nordman, Evan Ruta
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2022 - 2023
|
---|