|
|||||||
---|---|---|---|---|---|---|---|
League 2024-2025 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 3-28-2 L6 | 1 | 1 | 1 | 3 | 0/5 | 35 | |
St. James Jr. Canucks 16-13-3 T1 | 4 | 3 | 2 | 9 | 3/4 | 46 | |
PV: Thomas, Rooney, Sabourin | |||||||
STJ: Goodbrandson (3), Neill (2), Thorsteinson, Haight, Arnason, Wuerfel |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nate Goodbrandson (16) PP | 7 | Rory Neill | 13 | Griffin Haight | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Trent Thorsteinson (6) | 14 | Brady Thorsteinson | 26 | Carson Salamacha | 7:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nate Goodbrandson (17) PP | 4 | Jacob Phillips | 7 | Rory Neill | 10:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cohen Thomas (4) | 7 | Matthew Bighetty | 17:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Griffin Haight (19) PP | 7 | Rory Neill | 18:23 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nate Goodbrandson (18) | 26 | Carson Salamacha | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rory Neill (18) | 17 | Nate Goodbrandson | 22 | Caden Ostermann | 6:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tristen Arnason (11) | 7 | Rory Neill | 13 | Griffin Haight | 10:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dominic Rooney (3) | 9 | Gage Ferguson | 16 | Aidan Younghusband | 17:34 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Aiden Wuerfel (13) | 26 | Carson Salamacha | 24 | Kaden Stewart | 9:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Spencer Sabourin (3) | 12 | Cohen Thomas | 9 | Gage Ferguson | 10:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rory Neill (19) | 21 | Aiden Wuerfel | 17 | Nate Goodbrandson | 14:00 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gage Ferguson | 2:00 | Boarding | 3:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Kye Parker | 2:00 | Tripping | 9:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Carter Joudrey | 2:00 | Roughing | 12:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Caden Ostermann | 2:00 | Roughing | 13:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Kye Parker | 2:00 | Cross Checking | 13:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tyson Wilson | 2:00 | Cross Checking | 14:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ketema Wall | 2:00 | Slashing | 18:02 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Magnum Grindle | 2:00 | High Sticking | 4:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Kye Parker | 2:00 | High Sticking | 4:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Caden Ostermann | 2:00 | Cross Checking | 7:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Kye Parker | 2:00 | Interference | 7:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dominic Rooney | 2:00 | Roughing | 9:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Carter Joudrey | 2:00 | Roughing | 9:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Josh Guilford | 2:00 | Roughing | 11:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Magnum Grindle | 2:00 | High Sticking | 13:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tristen Arnason | 2:00 | Slashing | 16:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bailey Cousins | 2:00 | Roughing | 16:40 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tristen Arnason | 2:00 | Tripping | 1:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dominic Rooney | 10:00 | Fight Game Misconduct | 16:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dominic Rooney | 5:00 | Fighting | 16:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Caden Ostermann | 10:00 | Fight Game Misconduct | 16:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Caden Ostermann | 5:00 | Fighting | 16:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Aiden Wuerfel | 2:00 | Charging | 16:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rylan Keck | 10:00 | Misconduct | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Trent Thorsteinson | 10:00 | Misconduct | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Josh DeGagne | 10:00 | Misconduct | 19:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Kye Parker | 10:00 | Misconduct | 19:07 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 12 | 12 | 11 | 35 | |
St. James Jr. Canucks | 13 | 18 | 15 | 46 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Darion Penner | 20:00 | 13 | 9 | 4 | .692 | 0 | L | |
30 | Jordan Armstrong | 40:00 | 33 | 28 | 5 | .848 | 0 | - | |
31 | Connor Murphy | 60:00 | 35 | 32 | 3 | .914 | 0 | W |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees: Brenden Burnell, Mike Cochrane
Linesperson: Callum Carnegie, Scott Hawryluk
Linesperson: Callum Carnegie, Scott Hawryluk
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins X | 34 | 52 | .765 | |
Transcona Railer Express X | 34 | 51 | .750 | |
Charleswood Hawks X | 33 | 49 | .742 | |
St. Boniface Riels X | 34 | 49 | .721 | |
St. Vital Jr. Victorias X | 35 | 42 | .600 | |
St. James Jr. Canucks | 32 | 35 | .547 | |
Raiders Jr. Hockey Club | 34 | 32 | .471 | |
Stonewall Jets | 33 | 30 | .455 | |
River East Royal Knights | 34 | 14 | .206 | |
Pembina Valley Twisters | 33 | 8 | .121 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Season Series
League 2024 - 2025
|
---|