|
|||||||
---|---|---|---|---|---|---|---|
League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
Transcona Railers 9-35-1 L2 | 1 | 1 | 0 | 2 | 0/3 | 16 | |
Ft.Garry/Ft.Rouge Twins 34-8-3 W1 | 2 | 2 | 8 | 12 | 1/1 | 88 | |
TRA: | |||||||
FTG: |
Rosters |
---|
Transcona Railers
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Karl Messinbird (7) | 14 | Scott Delong | 8 | Andrew Kaminsky | 4:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Steven Price (2) | 94 | Tristan Nohlgren | 10 | Justin Lussier | 11:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Patrick Sheldon (9) | 14 | Scott Delong | 23 | David Pass | 18:19 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kyle Lee (5) | 10 | Justin Lussier | 94 | Tristan Nohlgren | 16:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Devin Himpe (20) | 15 | Paul Peterson | 8 | Andrew Kaminsky | 17:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Matthew Varnes (14) PP | 24 | Matthew Markowsky | 25 | Tanner Robertson | 19:39 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Paul Peterson (8) | 18 | Devin Himpe | 20 | Lucien Joyal | 1:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Scott Delong (3) | 15 | Paul Peterson | 7 | Josh Beaupre | 6:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lucien Joyal (4) | 7 | Josh Beaupre | 9:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | David Pass (3) | 9 | Mackenzie Acheson | 10:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Patrick Sheldon (10) | 8 | Andrew Kaminsky | 11:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Matthew Markowsky (4) | 9 | Mackenzie Acheson | 19 | Matthew Varnes | 11:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Peterson (9) | 18 | Devin Himpe | 11 | Mark Diubaldo | 17:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Daniel Lehmann (2) | 15 | Paul Peterson | 23 | David Pass | 19:29 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Josh Beaupre | 2:00 | Hooking | 10:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Peterson | 2:00 | Interference | 15:50 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steven Price | 2:00 | Kneeing | 18:57 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Patrick Sheldon | 2:00 | Tripping | 2:26 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Transcona Railers | 5 | 7 | 4 | 16 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | 41 | 88 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Josh Kozar | 60:00 | 88 | 76 | 12 | .864 | 0 | L | |
33 | Colin Wolfe | 60:00 | 16 | 14 | 2 | .875 | 0 | W |
Transcona Railers Staff |
---|
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2009 - 2010
|
---|