1998-1999 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
16 | Tesluck, Randy | 41 | 35 | 27 | 62 | 42 |
25 | Leary, Kieth | 40 | 20 | 24 | 44 | 28 |
24 | Leronowich, Jason | 37 | 19 | 22 | 41 | 32 |
10 | Davey, Michael | 40 | 17 | 14 | 31 | 4 |
9 | Fulcher, Tom | 39 | 11 | 15 | 26 | 151 |
21 | Poworoznyk, Jonathan | 39 | 11 | 15 | 26 | 162 |
17 | Kozuska, David | 40 | 7 | 15 | 22 | 153 |
8 | Thompson, John | 22 | 5 | 14 | 19 | 14 |
3 | Miller, Ryan | 42 | 7 | 12 | 19 | 110 |
12 | Gordon, Ashley | 34 | 5 | 11 | 16 | 15 |
14 | Gillis, Chad | 40 | 5 | 11 | 16 | 12 |
22 | Russell, Bob | 34 | 7 | 8 | 15 | 88 |
18 | Poworoznyk, Scott | 26 | 3 | 11 | 14 | 164 |
20 | Pelda, Jaret | 41 | 2 | 12 | 14 | 153 |
6 | Neil, Andrew | 24 | 2 | 6 | 8 | 39 |
15 | Hood, John | 28 | 5 | 3 | 8 | 18 |
19 | Cook, Ryan | 36 | 3 | 5 | 8 | 0 |
23 | Bonds, Kevin | 38 | 2 | 6 | 8 | 101 |
7 | Shibou, Jordan | 26 | 1 | 6 | 7 | 27 |
11 | Laing, Chris | 7 | 2 | 2 | 4 | 4 |
- | Koswin, Nolan | 13 | 0 | 4 | 4 | 4 |
5 | Siwak, Dan | 19 | 0 | 4 | 4 | 4 |
- | Boisselle, Miles | 1 | 0 | 0 | 0 | 0 |
- | Medwick, Matt * | 1 | 0 | 0 | 0 | 0 |
- | Slobodian, Dale * | 1 | 0 | 0 | 0 | 0 |
15 | Harlton, Dan * | 3 | 0 | 0 | 0 | 0 |
2 | Holt, Ryan | 7 | 0 | 0 | 0 | 8 |
- | Rabichuk, Chad | 7 | 0 | 0 | 0 | 17 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
35 | Buckoski, Brad | 31 | 884 | 86 | 5.84 |
1 | Law, Derek | 31 | 878 | 93 | 6.36 |
30 | Nickle, Ryan | 17 | 734 | 48 | 3.92 |
1 | Andrews, Dave | 5 | 27 | 8 | 17.78 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 26 | 43 | .827 | |
Charleswood Hawks | 26 | 39 | .750 | |
Ft.Garry/Ft.Rouge Twins | 26 | 37 | .712 | |
St. Boniface Riels | 26 | 36 | .692 | |
St. Vital Jr. Victorias | 27 | 33 | .611 | |
St. James Jr. Canucks | 25 | 26 | .520 | |
Stonewall Jets | 26 | 24 | .462 | |
Raiders Jr. Hockey Club | 27 | 21 | .389 | |
River East Royal Knights | 26 | 12 | .231 | |
Pembina Valley Twisters | 25 | 7 | .140 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Desousa, Lucas | 25 | 13 | 9 | 22 | |
Lourenco, Owen | 27 | 6 | 15 | 21 | |
Henry, Ashton | 27 | 7 | 9 | 16 | |
Kushnier, Riley | 22 | 6 | 7 | 13 | |
Cromie, Ryan | 22 | 7 | 5 | 12 | |
Zuk, Jackson | 25 | 5 | 6 | 11 | |
Einarson, Zach * | 20 | 8 | 2 | 10 | |
Denoon, Andrew | 21 | 6 | 4 | 10 | |
Senchuk, Samuel | 23 | 3 | 6 | 9 | |
Wilson, Matthew | 27 | 1 | 7 | 8 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Banera, Evan | 817 | 3.74 | .897 | |
Savoie, Owen | 719 | 4.09 | .896 | |
Ferreira, Andre | 20 | 9.00 | .769 |