1999-2000 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
25 | Leary, Kieth | 41 | 34 | 36 | 70 | 87 |
21 | Poworoznyk, Jonathan | 41 | 15 | 28 | 43 | 153 |
16 | McCormack, Brad | 41 | 18 | 23 | 41 | 10 |
10 | Davey, Michael | 31 | 11 | 22 | 33 | 2 |
24 | Medwick, Matt | 24 | 15 | 14 | 29 | 18 |
6 | Miller, Ryan | 37 | 10 | 17 | 27 | 135 |
18 | Poworoznyk, Scott | 38 | 10 | 16 | 26 | 192 |
9 | Fulcher, Tom | 36 | 12 | 12 | 24 | 192 |
14 | Gillis, Chad | 36 | 8 | 16 | 24 | 40 |
22 | Serrette, Peter | 39 | 11 | 7 | 18 | 56 |
17 | Kozuska, David | 38 | 4 | 12 | 16 | 105 |
8 | Kuzma, Dan | 30 | 4 | 9 | 13 | 64 |
11 | Rabichuk, Chad | 31 | 6 | 7 | 13 | 61 |
3 | Slobodian, Adam | 39 | 3 | 9 | 12 | 38 |
12 | Gordon, Asley | 35 | 5 | 6 | 11 | 16 |
4 | Hallock, Jeff | 26 | 2 | 8 | 10 | 100 |
19 | St.Lawrence, Scott | 33 | 3 | 6 | 9 | 117 |
5 | Harlton, Dan | 13 | 3 | 4 | 7 | 23 |
7 | Shibou, Jordan | 31 | 2 | 5 | 7 | 99 |
20 | Pelda, Jaret | 13 | 1 | 4 | 5 | 61 |
- | Hurrie, Daryl * | 5 | 1 | 3 | 4 | 0 |
- | Johnson, Mike | 22 | 1 | 2 | 3 | 17 |
- | Rockola, Jimmy * | 2 | 1 | 1 | 2 | 0 |
- | Stenson, Chris * | 1 | 0 | 1 | 1 | 0 |
- | Cook, Ryan | 2 | 0 | 1 | 1 | 2 |
- | Swack, Jason * | 4 | 1 | 0 | 1 | 0 |
23 | Bonds, Kevin | 28 | 0 | 1 | 1 | 130 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
1 | Nickle, Ryan | 34 | 1476 | 112 | 4.55 |
35 | Buckoski, Brad | 40 | 968 | 92 | 5.70 |
- | Backer, Jamie * | 1 | 16 | 1 | 3.75 |
- | Baxter, Jamie * | 3 | 13 | 2 | 9.23 |
- | Kjaer, Eric * | 4 | 0 | 0 | 0.00 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 26 | 43 | .827 | |
Charleswood Hawks | 26 | 39 | .750 | |
Ft.Garry/Ft.Rouge Twins | 26 | 37 | .712 | |
St. Boniface Riels | 26 | 36 | .692 | |
St. Vital Jr. Victorias | 27 | 33 | .611 | |
St. James Jr. Canucks | 25 | 26 | .520 | |
Stonewall Jets | 26 | 24 | .462 | |
Raiders Jr. Hockey Club | 27 | 21 | .389 | |
River East Royal Knights | 26 | 12 | .231 | |
Pembina Valley Twisters | 25 | 7 | .140 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Desousa, Lucas | 25 | 13 | 9 | 22 | |
Lourenco, Owen | 27 | 6 | 15 | 21 | |
Henry, Ashton | 27 | 7 | 9 | 16 | |
Kushnier, Riley | 22 | 6 | 7 | 13 | |
Cromie, Ryan | 22 | 7 | 5 | 12 | |
Zuk, Jackson | 25 | 5 | 6 | 11 | |
Einarson, Zach * | 20 | 8 | 2 | 10 | |
Denoon, Andrew | 21 | 6 | 4 | 10 | |
Senchuk, Samuel | 23 | 3 | 6 | 9 | |
Wilson, Matthew | 27 | 1 | 7 | 8 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Banera, Evan | 817 | 3.74 | .897 | |
Savoie, Owen | 719 | 4.09 | .896 | |
Ferreira, Andre | 20 | 9.00 | .769 |