![]() 1996-1997 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Krentz, Mike | 38 | 31 | 38 | 69 | 32 |
16 | Delorme, Dan | 36 | 28 | 27 | 55 | 4 |
9 | Pedersen, Jesper | 28 | 18 | 20 | 38 | 44 |
6 | Theoret, Stephane | 41 | 10 | 20 | 30 | 61 |
18 | Kosman, Jeremy | 40 | 14 | 15 | 29 | 46 |
27 | Lagasse, Ryan | 41 | 13 | 16 | 29 | 90 |
8 | Bain, David | 40 | 10 | 18 | 28 | 36 |
11 | Spencer, Bob | 42 | 11 | 17 | 28 | 110 |
10 | Friesen, Kris | 42 | 12 | 13 | 25 | 33 |
17 | McLaren, Brett | 31 | 8 | 15 | 23 | 20 |
7 | Henrickson, Dan | 40 | 5 | 14 | 19 | 99 |
- | Puscas, Tyler | 9 | 5 | 9 | 14 | 8 |
26 | Macgregor, Bob | 38 | 7 | 7 | 14 | 39 |
15 | Harvey, Jason | 34 | 8 | 5 | 13 | 8 |
24 | Geddes, Raymond | 39 | 3 | 10 | 13 | 26 |
19 | Lemoine, Marty | 28 | 4 | 8 | 12 | 10 |
2 | Struck, Cory | 31 | 1 | 7 | 8 | 24 |
21 | Grant, Ian | 30 | 1 | 5 | 6 | 25 |
5 | Mullin, Bryce | 35 | 0 | 5 | 5 | 66 |
30 | Kane, Wesley | 10 | 3 | 1 | 4 | 59 |
28 | Frost, Ryan | 10 | 2 | 2 | 4 | 2 |
20 | Baas, Greg | 16 | 1 | 3 | 4 | 54 |
- | Faso, Jay | 9 | 2 | 0 | 2 | 18 |
- | Sorenson, Todd | 7 | 0 | 1 | 1 | 21 |
- | George, Ryan | 2 | 0 | 0 | 0 | 15 |
- | Ballantyne, James | 3 | 0 | 0 | 0 | 0 |
- | Favel, Chad | 4 | 0 | 0 | 0 | 16 |
- | Oakes, Colin | 5 | 0 | 0 | 0 | 6 |
- | Frankard, Sean | 6 | 0 | 0 | 0 | 4 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
29 | Persichetti, Adam | 36 | 1100 | 71 | 3.87 |
33 | Zarn, David | 38 | 1071 | 68 | 3.81 |
1 | Kawka, Trevor | 9 | 363 | 31 | 5.13 |
- | Andrews, Dave | 1 | 0 | 0 | 0.00 |
![]() |
---|
SERIES A | ||
![]() |
Ft.Garry/Ft.Rouge Twins 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
SERIES B | ||
![]() |
Charleswood Hawks 2 | |
![]() |
Stonewall Jets 7 | |
SERIES C | ||
![]() |
Transcona Railer Express 3 | |
![]() |
St. James Jr. Canucks 6 | |
SERIES D | ||
![]() |
St. Boniface Riels 4 | |
![]() |
St. Vital Jr. Victorias 5 |
![]()
Leading Scorers
Playoffs 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
![]() |
Halamandaris, Carter | 8 | 7 | 6 | 13 |
![]() |
Gorchynski, Dean | 8 | 3 | 8 | 11 |
![]() |
Hueging, Ryland | 8 | 3 | 6 | 9 |
![]() |
Balshaw, David | 8 | 2 | 6 | 8 |
![]() |
Medwick, Darien | 8 | 3 | 4 | 7 |
![]() |
Lizotte, Matt | 8 | 2 | 5 | 7 |
![]() |
Mitani, Sam | 7 | 3 | 3 | 6 |
![]() |
Headland, Caden | 8 | 2 | 4 | 6 |
![]() |
Johnson, Ethan | 8 | 1 | 4 | 5 |
![]() |
Gilberto, Nick | 8 | 1 | 3 | 4 |
![]()
Leading Goaltenders
Playoffs 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
![]() |
Pauls, Alex | 238 | 2.27 | .904 |
![]() |
McLeod, Jackson | 264 | 2.50 | .917 |