![]() 2001-2002 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
7 | Roberts, Jay | 40 | 31 | 44 | 75 | 112 |
19 | Goren, Jeff | 36 | 29 | 24 | 53 | 116 |
29 | Sheldon, Tommy | 41 | 25 | 24 | 49 | 85 |
16 | Chernichan, Vince | 41 | 13 | 28 | 41 | 138 |
9 | McGregor, Ryan | 41 | 18 | 13 | 31 | 26 |
17 | Dobel, Ryan | 41 | 14 | 16 | 30 | 26 |
28 | McDonald, Steve | 37 | 4 | 16 | 20 | 42 |
2 | Anderson, Tom | 37 | 3 | 17 | 20 | 37 |
15 | Haverluck, Tim | 36 | 8 | 8 | 16 | 187 |
10 | Kilmister, Brennan | 32 | 7 | 8 | 15 | 52 |
3 | Curtain, Kevin | 40 | 1 | 14 | 15 | 70 |
26 | Clark, Brad | 29 | 6 | 8 | 14 | 51 |
8 | Zarrillo, Kevin | 41 | 4 | 10 | 14 | 35 |
25 | Dheilly, Patrick | 35 | 0 | 13 | 13 | 19 |
27 | Badder, Jamie | 33 | 4 | 6 | 10 | 129 |
24 | Larson, Dennis | 38 | 4 | 5 | 9 | 136 |
99 | Vann, Jamie | 22 | 2 | 4 | 6 | 31 |
4 | Lyons, Andrew | 7 | 0 | 5 | 5 | 4 |
6 | Reimer, Andrew | 32 | 0 | 5 | 5 | 18 |
20 | Sharp, Grant | 30 | 1 | 3 | 4 | 28 |
18 | Batagen, Kevin | 14 | 0 | 3 | 3 | 35 |
11 | Miles, Mark * | 2 | 1 | 1 | 2 | 4 |
22 | Mirus, Nick | 9 | 0 | 2 | 2 | 6 |
- | Lough, Kris | 13 | 0 | 2 | 2 | 12 |
5 | Plett, Anthony | 7 | 0 | 1 | 1 | 0 |
30 | Isaac, Mike | 13 | 0 | 1 | 1 | 2 |
33 | Olenick, Ryan | 20 | 0 | 1 | 1 | 0 |
31 | Hobson, Johnathon | 3 | 0 | 0 | 0 | 0 |
35 | Munro, Darcy | 16 | 0 | 0 | 0 | 0 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
33 | Olenick, Ryan | 19 | 1020 | 62 | 3.65 |
35 | Munro, Darcy | 16 | 921 | 47 | 3.06 |
30 | Isaac, Mike | 11 | 482 | 34 | 4.23 |
31 | Hobson, Johnathon | 1 | 60 | 2 | 2 |
![]() |
---|
SERIES A | ||
![]() |
Ft.Garry/Ft.Rouge Twins 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
SERIES B | ||
![]() |
Charleswood Hawks 2 | |
![]() |
Stonewall Jets 7 | |
SERIES C | ||
![]() |
Transcona Railer Express 3 | |
![]() |
St. James Jr. Canucks 6 | |
SERIES D | ||
![]() |
St. Boniface Riels 4 | |
![]() |
St. Vital Jr. Victorias 5 |
![]()
Leading Scorers
Playoffs 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
![]() |
Halamandaris, Carter | 8 | 7 | 6 | 13 |
![]() |
Gorchynski, Dean | 8 | 3 | 8 | 11 |
![]() |
Hueging, Ryland | 8 | 3 | 6 | 9 |
![]() |
Balshaw, David | 8 | 2 | 6 | 8 |
![]() |
Medwick, Darien | 8 | 3 | 4 | 7 |
![]() |
Lizotte, Matt | 8 | 2 | 5 | 7 |
![]() |
Mitani, Sam | 7 | 3 | 3 | 6 |
![]() |
Headland, Caden | 8 | 2 | 4 | 6 |
![]() |
Johnson, Ethan | 8 | 1 | 4 | 5 |
![]() |
Gilberto, Nick | 8 | 1 | 3 | 4 |
![]()
Leading Goaltenders
Playoffs 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
![]() |
Pauls, Alex | 238 | 2.27 | .904 |
![]() |
McLeod, Jackson | 264 | 2.50 | .917 |