Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express

MMJHL SCORING STATISTICS

MMJHL SCORING STATISTICS Exhibition 2021-2022

From
To

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 St. Vital Jr. Victorias 9 F Rubigny, Tyler 2 3 1 4 2 0 1 2 0 2.00 1.00
2 St. James Jr. Canucks 26 D Whitely, Brady 3 1 3 4 14 0 0 1 0 1.33 4.67
3 Pembina Valley Twisters 8 F Penner, Travis 1 1 2 3 17 0 0 1 0 3.00 17.00
4 Ft.Garry/Ft.Rouge Twins 13 F Tremblay, Skylar 1 1 2 3 19 1 0 0 0 3.00 19.00
5 St. Vital Jr. Victorias 10 D Gagnon, Denis 2 2 1 3 4 1 0 0 0 1.50 2.00
6 Ft.Garry/Ft.Rouge Twins 10 F Gardner, Josh 2 1 2 3 0 0 0 0 0 1.50 0.00
7 Ft.Garry/Ft.Rouge Twins - 0 Assailly, Easton 2 0 3 3 4 0 0 0 0 1.50 2.00
8 Ft.Garry/Ft.Rouge Twins 16 F Nicholls, Seth 1 2 0 2 0 1 0 0 0 2.00 0.00
9 Pembina Valley Twisters - F Tetrault, Zach 1 1 1 2 0 1 0 0 0 2.00 0.00
10 Ft.Garry/Ft.Rouge Twins 17 F Tramley, Cameron 1 1 1 2 0 1 0 0 0 2.00 0.00
11 River East Royal Knights 9 F Winkler, Carson 1 1 1 2 0 1 0 0 0 2.00 0.00
12 River East Royal Knights 16 F Zalitach, Ryan 1 1 1 2 2 0 0 0 1 2.00 2.00
13 Transcona Railer Express 13 F Kotchon, Jason 1 0 2 2 0 0 0 0 0 2.00 0.00
14 Pembina Valley Twisters 11 F Matuszewski, TJ 1 0 2 2 2 0 0 0 0 2.00 2.00
15 Ft.Garry/Ft.Rouge Twins 23 F Plouffe, Taggert 1 0 2 2 0 0 0 0 0 2.00 0.00
16 Pembina Valley Twisters 16 F Vigier, Nico 1 0 2 2 2 0 0 0 0 2.00 2.00
17 St. Vital Jr. Victorias 15 F Wasacase, Dorian 1 0 2 2 0 0 0 0 0 2.00 0.00
18 St. Vital Jr. Victorias 11 F Nechwediuk, Ryland 2 2 0 2 2 1 0 0 0 1.00 1.00
19 St. James Jr. Canucks 14 F Halfdanson, Trent 2 1 1 2 24 0 0 1 0 1.00 12.00
20 Charleswood Hawks - F McDonald, Bryce 2 1 1 2 10 0 0 0 0 1.00 5.00
21 Charleswood Hawks 7 F Wyllie, Noah 2 1 1 2 4 0 0 0 0 1.00 2.00
22 St. Vital Jr. Victorias - F Fontaine, Parker 2 0 2 2 2 0 0 0 0 1.00 1.00
23 St. James Jr. Canucks 25 F Mason-Vandel, Matthew 2 0 2 2 0 0 0 0 0 1.00 0.00
24 St. James Jr. Canucks 13 F Haight, Griffin 3 2 0 2 0 0 0 0 0 0.67 0.00
25 Charleswood Hawks - F Christie, Sam 3 1 1 2 12 0 0 0 0 0.67 4.00
26 St. James Jr. Canucks 17 F Greenwood, Zach 3 1 1 2 17 1 0 0 0 0.67 5.67
27 St. James Jr. Canucks 18 F Price, Kale 3 1 1 2 2 0 0 0 0 0.67 0.67
28 St. James Jr. Canucks 5 D Borthistle, Troy 3 0 2 2 0 0 0 0 0 0.67 0.00
29 River East Royal Knights 8 D Bonni, Braden 1 1 0 1 4 0 0 0 0 1.00 4.00
30 Pembina Valley Twisters 2 F Carels, Zander 1 1 0 1 0 0 0 0 0 1.00 0.00
31 Transcona Railer Express 9 F Chateauneuf, Jeremy 1 1 0 1 0 0 0 0 0 1.00 0.00
32 Transcona Railer Express 24 F Chudley, Evan 1 1 0 1 0 0 0 0 0 1.00 0.00
33 St. Vital Jr. Victorias - F Morand, Kobe 1 1 0 1 0 0 0 0 0 1.00 0.00
34 Pembina Valley Twisters 22 D Russell, Caelan 1 1 0 1 0 0 0 0 0 1.00 0.00
35 Pembina Valley Twisters 10 F Van De Velde, Luke 1 1 0 1 0 0 0 0 0 1.00 0.00
36 Pembina Valley Twisters - F Wilson, Jackson 1 1 0 1 0 0 0 0 0 1.00 0.00
37 River East Royal Knights - D Winkler, Cole 1 1 0 1 0 0 0 0 0 1.00 0.00
38 Transcona Railer Express 10 F Andrews, Nicolas 1 0 1 1 0 0 0 0 0 1.00 0.00
39 Transcona Railer Express 22 F Behun, Riley 1 0 1 1 2 0 0 0 0 1.00 2.00
40 Ft.Garry/Ft.Rouge Twins 4 D Brennan, Ryan 1 0 1 1 0 0 0 0 0 1.00 0.00
41 St. Vital Jr. Victorias 10 D Bulloch, Devin 1 0 1 1 0 0 0 0 0 1.00 0.00
42 Pembina Valley Twisters 19 F Degraeve, Merek 1 0 1 1 0 0 0 0 0 1.00 0.00
43 Charleswood Hawks 11 F Dudych, Riley 1 0 1 1 0 0 0 0 0 1.00 0.00
44 Ft.Garry/Ft.Rouge Twins 8 F Lewis, Ethan 1 0 1 1 0 0 0 0 0 1.00 0.00
45 Ft.Garry/Ft.Rouge Twins 8 D Mathez, Derek 1 0 1 1 2 0 0 0 0 1.00 2.00
46 Pembina Valley Twisters - D Maynard, Thomas 1 0 1 1 0 0 0 0 0 1.00 0.00
47 Ft.Garry/Ft.Rouge Twins 30 G Minor, Miles 1 0 1 1 0 0 0 0 0 1.00 0.00
48 River East Royal Knights 21 F Rebeck, Curtis 1 0 1 1 0 0 0 0 0 1.00 0.00
49 Pembina Valley Twisters 8 F Vigier, Joel 1 0 1 1 0 0 0 0 0 1.00 0.00
50 Ft.Garry/Ft.Rouge Twins - 0 Houle, Noah * 2 1 0 1 0 1 0 0 0 0.50 0.00
51 Ft.Garry/Ft.Rouge Twins - F Imbrogno, Alessandro 2 1 0 1 0 0 0 0 0 0.50 0.00
52 Transcona Railer Express 25 F Jette, Michael 2 1 0 1 0 1 0 0 0 0.50 0.00
53 Charleswood Hawks 22 F Kaul, Matt 2 1 0 1 0 0 0 1 0 0.50 0.00
54 Charleswood Hawks - D Miller, Noah 2 1 0 1 0 0 0 0 0 0.50 0.00
55 Charleswood Hawks 23 D Moroz, Nolan 2 1 0 1 16 0 0 0 0 0.50 8.00
56 Transcona Railer Express 16 F Nardella, Noah 2 1 0 1 2 0 0 0 0 0.50 1.00
57 Ft.Garry/Ft.Rouge Twins 14 F Neufeld, Brayden 2 1 0 1 0 0 0 1 0 0.50 0.00
58 Transcona Railer Express 21 F Veinot, Evan 2 1 0 1 0 0 0 0 1 0.50 0.00
59 Charleswood Hawks - F Atkins, Scott 2 0 1 1 0 0 0 0 0 0.50 0.00
60 Transcona Railer Express 6 D Bartecki, Nathan 2 0 1 1 0 0 0 0 0 0.50 0.00
61 Transcona Railer Express 8 D Campbell, Austin 2 0 1 1 0 0 0 0 0 0.50 0.00
62 St. Vital Jr. Victorias 18 F Clark, Brayden 2 0 1 1 2 0 0 0 0 0.50 1.00
63 St. Vital Jr. Victorias 21 F Coppinger, Ben 2 0 1 1 2 0 0 0 0 0.50 1.00
64 Ft.Garry/Ft.Rouge Twins - F Degrave, Lucas 2 0 1 1 0 0 0 0 0 0.50 0.00
65 Transcona Railer Express 4 D Eori, Liam 2 0 1 1 6 0 0 0 0 0.50 3.00
66 Charleswood Hawks - D Hess, Dylan 2 0 1 1 0 0 0 0 0 0.50 0.00
67 Ft.Garry/Ft.Rouge Twins 18 F Stubbs, Cameron 2 0 1 1 2 0 0 0 0 0.50 1.00
68 Transcona Railer Express 18 F Todoruk, Michael 2 0 1 1 0 0 0 0 0 0.50 0.00
69 Charleswood Hawks 11 F Wicha, Ben 2 0 1 1 0 0 0 0 0 0.50 0.00
70 St. James Jr. Canucks 3 F Wilcox, Jayden 2 0 1 1 0 0 0 0 0 0.50 0.00
71 St. James Jr. Canucks 18 D Bruce, Aiden 3 1 0 1 4 1 0 0 0 0.33 1.33
72 St. James Jr. Canucks 14 F Morden, Dylan 3 1 0 1 0 1 0 0 0 0.33 0.00
73 St. James Jr. Canucks 16 F Thorsteinson, Trent 3 1 0 1 2 0 0 0 0 0.33 0.67
74 Charleswood Hawks 18 F Zander, Ben 3 1 0 1 2 0 0 0 0 0.33 0.67
75 Charleswood Hawks - D Berezowski, Ethan 3 0 1 1 4 0 0 0 0 0.33 1.33
76 Charleswood Hawks 10 D Forrest, Hayden 3 0 1 1 6 0 0 0 0 0.33 2.00
77 St. James Jr. Canucks 10 F Hughes, Brandon 3 0 1 1 2 0 0 0 0 0.33 0.67
78 St. Vital Jr. Victorias - G Anderson, Brayden 1 0 0 0 0 0 0 0 0 0.00 0.00
79 Transcona Railer Express 19 F Bear, Nikolas 1 0 0 0 0 0 0 0 0 0.00 0.00
80 Transcona Railer Express 9 F Boonstra, Mattie 1 0 0 0 4 0 0 0 0 0.00 4.00
81 Ft.Garry/Ft.Rouge Twins - F Bowden, Declan 1 0 0 0 2 0 0 0 0 0.00 2.00
82 Pembina Valley Twisters 24 D Carels, Jacob 1 0 0 0 2 0 0 0 0 0.00 2.00
83 Pembina Valley Twisters 15 F Carels, Ethan 1 0 0 0 2 0 0 0 0 0.00 2.00
84 Ft.Garry/Ft.Rouge Twins 22 D Carriere, Matthew 1 0 0 0 2 0 0 0 0 0.00 2.00
85 Pembina Valley Twisters - F Cook, Brennan 1 0 0 0 2 0 0 0 0 0.00 2.00
86 Transcona Railer Express 11 D Delorme, Joel 1 0 0 0 0 0 0 0 0 0.00 0.00
87 Pembina Valley Twisters 66 F Doell, Ethan 1 0 0 0 0 0 0 0 0 0.00 0.00
88 River East Royal Knights 11 F Elias, Ashton 1 0 0 0 0 0 0 0 0 0.00 0.00
89 Ft.Garry/Ft.Rouge Twins - G Fischer, Carson 1 0 0 0 0 0 0 0 0 0.00 0.00
90 Transcona Railer Express - F Funk, Micah 1 0 0 0 4 0 0 0 0 0.00 4.00
91 St. James Jr. Canucks 30 G Gilbert, Noah 1 0 0 0 0 0 0 0 0 0.00 0.00
92 Transcona Railer Express - F Gordichuk, Blake 1 0 0 0 0 0 0 0 0 0.00 0.00
93 Transcona Railer Express 22 F Grunsten, Conner 1 0 0 0 4 0 0 0 0 0.00 4.00
94 Transcona Railer Express 7 D Heide, Burke 1 0 0 0 0 0 0 0 0 0.00 0.00
95 Pembina Valley Twisters 11 D Hynes, Carter 1 0 0 0 0 0 0 0 0 0.00 0.00
96 River East Royal Knights 19 F Jacob, Anthony 1 0 0 0 0 0 0 0 0 0.00 0.00
97 Charleswood Hawks 1 G Johnson, Liam 1 0 0 0 0 0 0 0 0 0.00 0.00
98 Transcona Railer Express 20 F Johnson, Riley 1 0 0 0 0 0 0 0 0 0.00 0.00
99 River East Royal Knights 18 F Klimchuk, Jeremy 1 0 0 0 0 0 0 0 0 0.00 0.00
100 Pembina Valley Twisters 10 D Klippenstein, Brayden 1 0 0 0 0 0 0 0 0 0.00 0.00
101 River East Royal Knights - F Kosman, Charlie 1 0 0 0 0 0 0 0 0 0.00 0.00
102 Transcona Railer Express - F Leeson, Evan 1 0 0 0 0 0 0 0 0 0.00 0.00
103 St. Vital Jr. Victorias 19 D Malmas, Rhys 1 0 0 0 2 0 0 0 0 0.00 2.00
104 River East Royal Knights - F Marana, Ben 1 0 0 0 0 0 0 0 0 0.00 0.00
105 Ft.Garry/Ft.Rouge Twins 33 G Medwick, Ryland 1 0 0 0 0 0 0 0 0 0.00 0.00
106 River East Royal Knights 30 G Minuk Jr., Manny 1 0 0 0 0 0 0 0 0 0.00 0.00
107 Transcona Railer Express 30 G Nash, Damon 1 0 0 0 0 0 0 0 0 0.00 0.00
108 River East Royal Knights 88 F Neilson, Aaron 1 0 0 0 0 0 0 0 0 0.00 0.00
109 River East Royal Knights - D Oddy, Kaelan 1 0 0 0 0 0 0 0 0 0.00 0.00
110 Charleswood Hawks - G Olson, Max 1 0 0 0 0 0 0 0 0 0.00 0.00
111 Charleswood Hawks 30 G Paul, Alex 1 0 0 0 0 0 0 0 0 0.00 0.00
112 Pembina Valley Twisters 1 G Penner, Sean 1 0 0 0 0 0 0 0 0 0.00 0.00
113 Pembina Valley Twisters - F Peters, Aiden 1 0 0 0 0 0 0 0 0 0.00 0.00
114 River East Royal Knights 30 G Plett, Ike 1 0 0 0 0 0 0 0 0 0.00 0.00
115 Transcona Railer Express 1 G Powers, Justin 1 0 0 0 0 0 0 0 0 0.00 0.00
116 Ft.Garry/Ft.Rouge Twins - G Sala, Eric 1 0 0 0 0 0 0 0 0 0.00 0.00
117 Charleswood Hawks 30 G Samyn, Eric 1 0 0 0 0 0 0 0 0 0.00 0.00
118 Charleswood Hawks 7 D Scharer, Josh 1 0 0 0 0 0 0 0 0 0.00 0.00
119 Charleswood Hawks 30 G Senebald, Fraser 1 0 0 0 0 0 0 0 0 0.00 0.00
120 Transcona Railer Express 19 F Sirrell, Jackson 1 0 0 0 2 0 0 0 0 0.00 2.00
121 St. Vital Jr. Victorias 29 G Smyth, Austin 1 0 0 0 0 0 0 0 0 0.00 0.00
122 River East Royal Knights 15 F Sobey, Chase 1 0 0 0 2 0 0 0 0 0.00 2.00
123 Transcona Railer Express 3 D Solypa, Conrad 1 0 0 0 0 0 0 0 0 0.00 0.00
124 River East Royal Knights - D Stepaniuk, Zachery 1 0 0 0 0 0 0 0 0 0.00 0.00
125 River East Royal Knights 8 D Stewart, Jack 1 0 0 0 4 0 0 0 0 0.00 4.00
126 River East Royal Knights - F Suga, Alex 1 0 0 0 2 0 0 0 0 0.00 2.00
127 River East Royal Knights 12 F Thorarinson, Austin 1 0 0 0 0 0 0 0 0 0.00 0.00
128 St. Vital Jr. Victorias - F Ticknor, Aiden * 1 0 0 0 0 0 0 0 0 0.00 0.00
129 St. James Jr. Canucks 31 G Trumbla, Blake 1 0 0 0 0 0 0 0 0 0.00 0.00
130 Ft.Garry/Ft.Rouge Twins 29 D Uruski, Anton 1 0 0 0 0 0 0 0 0 0.00 0.00
131 St. Vital Jr. Victorias 23 F Vercaigne, Devan 1 0 0 0 0 0 0 0 0 0.00 0.00
132 St. James Jr. Canucks 22 F Brakel, Cam 2 0 0 0 2 0 0 0 0 0.00 1.00
133 Transcona Railer Express 7 D Bruchanski, Kaden 2 0 0 0 0 0 0 0 0 0.00 0.00
134 Charleswood Hawks 14 F Buschau, Carter 2 0 0 0 2 0 0 0 0 0.00 1.00
135 Ft.Garry/Ft.Rouge Twins 7 D Courrier, Joe 2 0 0 0 27 0 0 0 0 0.00 13.50
136 St. Vital Jr. Victorias 12 F Elliott, Luke 2 0 0 0 2 0 0 0 0 0.00 1.00
137 Charleswood Hawks 8 F Gibson, Ethan 2 0 0 0 0 0 0 0 0 0.00 0.00
138 St. James Jr. Canucks 15 F Greenwood, Dawson 2 0 0 0 0 0 0 0 0 0.00 0.00
139 St. Vital Jr. Victorias 2 D Hince, Alex 2 0 0 0 2 0 0 0 0 0.00 1.00
140 St. Vital Jr. Victorias 15 F Janz, Parker 2 0 0 0 0 0 0 0 0 0.00 0.00
141 St. James Jr. Canucks 20 F Kroeker, Ethan 2 0 0 0 0 0 0 0 0 0.00 0.00
142 St. Vital Jr. Victorias 13 F Lamb, Scott 2 0 0 0 6 0 0 0 0 0.00 3.00
143 Transcona Railer Express 17 F Lambert, Teo 2 0 0 0 0 0 0 0 0 0.00 0.00
144 St. Vital Jr. Victorias - G Liske, Dylan 2 0 0 0 0 0 0 0 0 0.00 0.00
145 Ft.Garry/Ft.Rouge Twins 14 D Livingstone, Hunter 2 0 0 0 0 0 0 0 0 0.00 0.00
146 Charleswood Hawks 23 D Macdonell, Ian 2 0 0 0 0 0 0 0 0 0.00 0.00
147 St. James Jr. Canucks - G Marchand, Aidan 2 0 0 0 0 0 0 0 0 0.00 0.00
148 Charleswood Hawks - D McCullough, Liam 2 0 0 0 0 0 0 0 0 0.00 0.00
149 Charleswood Hawks 19 F McDonald, Cam 2 0 0 0 2 0 0 0 0 0.00 1.00
150 Ft.Garry/Ft.Rouge Twins 12 F Medwick, Darien 2 0 0 0 0 0 0 0 0 0.00 0.00
151 St. Vital Jr. Victorias 14 F Mitchell, Connor 2 0 0 0 4 0 0 0 0 0.00 2.00
152 St. James Jr. Canucks 6 D Murta, Mason 2 0 0 0 2 0 0 0 0 0.00 1.00
153 Ft.Garry/Ft.Rouge Twins 9 F Ostermann, Owen 2 0 0 0 12 0 0 0 0 0.00 6.00
154 St. Vital Jr. Victorias 2 D Philippe, Evan 2 0 0 0 8 0 0 0 0 0.00 4.00
155 Transcona Railer Express 30 G Ryland, Cayden 2 0 0 0 0 0 0 0 0 0.00 0.00
156 St. James Jr. Canucks 14 F Salamacha, Brennan 2 0 0 0 0 0 0 0 0 0.00 0.00
157 Ft.Garry/Ft.Rouge Twins - D Sousa, Jackson 2 0 0 0 2 0 0 0 0 0.00 1.00
158 Charleswood Hawks 25 F Stewart, Adam 2 0 0 0 10 0 0 0 0 0.00 5.00
159 Transcona Railer Express 23 F Turner, Nathan 2 0 0 0 4 0 0 0 0 0.00 2.00
160 St. James Jr. Canucks 7 D Unruh, Ethan 2 0 0 0 0 0 0 0 0 0.00 0.00
161 St. Vital Jr. Victorias - D Waldner, Martin 2 0 0 0 0 0 0 0 0 0.00 0.00
162 St. James Jr. Canucks 24 D Whitely, Mack 2 0 0 0 16 0 0 0 0 0.00 8.00
163 St. Vital Jr. Victorias - D Whyte, Reese 2 0 0 0 0 0 0 0 0 0.00 0.00
164 Charleswood Hawks 16 F Anseeuw, Zac 3 0 0 0 0 0 0 0 0 0.00 0.00
165 Charleswood Hawks - F Cholakis, Alex 3 0 0 0 0 0 0 0 0 0.00 0.00
166 3 D England, Liam 3 0 0 0 2 0 0 0 0 0.00 0.67
167 Charleswood Hawks 3 D Hruska, Jake 3 0 0 0 4 0 0 0 0 0.00 1.33
168 St. James Jr. Canucks 9 F Sawchuk, Tyler 3 0 0 0 17 0 0 0 0 0.00 5.67
169 Charleswood Hawks 5 D Van Norman, Lucas 3 0 0 0 2 0 0 0 0 0.00 0.67
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by