|
|||||||
---|---|---|---|---|---|---|---|
Exhibition 2011-2012 | 1 | 2 | 3 | T | PP | SH | |
Stonewall Jets 2-2-0 W2 | 0 | 2 | 2 | 4 | 0/1 | 31 | |
Raiders Jr. Hockey Club 6-1-0 W2 | 0 | 3 | 3 | 6 | 1/4 | 36 | |
STO: | |||||||
RJ: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brett Overwater (1) | 4 | Derek Wasylyshen | 4:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Derek Wasylyshen (2) | 10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nicco Digiovannantonio (1) | 12 | Barret Schlag | 14:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brock Couch (1) | 18 | Cody Hunter | 8 | Ryan Sholdice | 14:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Simon Miller (4) | 4 | Tyler Ambrozik | 16:34 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mike Lazo (3) | 20 | Kyle Edwards | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tyler Mathews (1) | 19 | Logan Greenfield | 19 | Simon Miller | 6:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Logan Greenfield (1) PP | 18 | Tyler Mathews | 4 | Tyler Ambrozik | 10:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Scott Slagerman (1) | 8 | Nicco Digiovannantonio | 18:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ryan Ozunko (1) | 20 | Cory Frech | 19:44 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kelly Randall | 2:00 | High Sticking | 2:12 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brock Couch | 2:00 | Boarding | 17:40 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mike Lazo | 2:00 | Unsportsmanlike Conduct | 3:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jared Doyle | 2:00 | Unsportsmanlike Conduct | 3:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ryan Sholdice | 2:00 | Roughing | 9:15 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Stonewall Jets | 10 | 9 | 12 | 31 | |
Raiders Jr. Hockey Club | 8 | 17 | 11 | 36 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
31 | Bill Pigden | 30:00 | 18 | 17 | 1 | .944 | 0 | - | |
33 | Curtis VanWalleghem | 30:00 | 18 | 13 | 5 | .722 | 0 | L | |
35 | Mike Zacharias | 30:00 | 16 | 16 | 0 | 1.000 | 0 | W | |
30 | Thomas Howell | 30:00 | 15 | 11 | 4 | .733 | 0 | - |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
Exhibition 2011 - 2012
|
---|