|
|||||||
---|---|---|---|---|---|---|---|
League 2007-2008 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 34-11-1 W2 | 5 | 4 | 5 | 14 | 0/0 | 63 | |
Transcona Railers 8-35-2 W2 | 0 | 2 | 0 | 2 | 0/0 | 20 | |
PV: | |||||||
TRA: |
Rosters |
---|
Transcona Railers
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Tyler Wrixon (14) PP | 7 | Brendan Heppner | 4:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Johnny Prejet (16) PP | 10 | Bryan Lodewyks | 13:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tyler Wrixon (15) PP | 25 | Robert Saurette | 14:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Derek Mohr (37) | 8 | Andrew Froese | 25 | Robert Saurette | 19:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Johnny Prejet (14) PP | 7 | Tim Knight | 14 | Tony Poirier | 19:59 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Johnny Prejet (15) | 24 | Craig Steppler | 4:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Steve Clark (14) | 25 | Robert Saurette | 12 | Jason Laudin | 9:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Steve Clark (15) | 12 | Jason Laudin | 8 | Andrew Froese | 9:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bobbie MacDonald (4) | 15 | Reed Gushuliak | 12 | Paul Ross | 10:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jayson Solodky (10) PP | 11 | Bryan Bye | 16:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tim Knight (6) | 12 | Jason Laudin | 25 | Robert Saurette | 18:14 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Tyler Wrixon (16) | 18 | Johnny Prejet | 10 | Bryan Lodewyks | 9:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bryan Lodewyks (29) PP | 12 | Jason Laudin | 21 | Steve Clark | 13:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Garett Delaquis (5) PP | 14 | Tony Poirier | 7 | Tim Knight | 15:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kevin Giesbrecht (3) | 3 | Ryan Chartier | 12 | Jason Laudin | 16:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jason Laudin (18) | 8 | Andrew Froese | 17:43 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | David Smith | 2:00 | Interference | 3:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Paul Ross | 2:00 | Hooking | 6:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kevin Giesbrecht | 2:00 | Hooking | 9:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | David Smith | 2:00 | Hooking | 11:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paul Woodward | 2:00 | Checking From Behind | 13:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paul Woodward | 10:00 | Game Misconduct | 13:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Aaron Wilgosh | 2:00 | Interference | 14:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Reed Gushuliak | 2:00 | High Sticking | 19:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | David Smith | 2:00 | Tripping | 20:00 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Garett Delaquis | 2:00 | Tripping | 1:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Robert Saurette | 2:00 | Interference | 15:47 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Aaron Wilgosh | 2:00 | High Sticking | 0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Keith Bially | 2:00 | Roughing | 6:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | David Smith | 2:00 | Roughing | 6:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | David Smith | 2:00 | Unsportsmanlike Conduct | 6:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Aaron Wilgosh | 2:00 | High Sticking | 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | David Smith | 2:00 | Cross Checking | 12:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Travis Kibsey | 2:00 | Tripping | 13:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | David Smith | 4:00 | Double Minor Spearing | 18:42 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 22 | 16 | 25 | 63 | |
Transcona Railers | 3 | 11 | 6 | 20 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Wieler | 60:00 | 20 | 18 | 2 | .900 | 0 | W | |
34 | Trevor Henaire | 29:24 | 34 | 26 | 8 | .765 | 0 | L | |
1 | Glen LaFrenais | 30:36 | 29 | 23 | 6 | .793 | 0 | - |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
Transcona Railers Staff |
---|
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2007 - 2008
|
---|