|
||||||||
---|---|---|---|---|---|---|---|---|
League 2013-2014 | 1 | 2 | 3 | OT | T | PP | SH | |
Charleswood Hawks 23-19-3 W1 | 2 | 1 | 1 | 0 | 4 | 0/0 | 45 | |
Stonewall Jets 18-23-4 W1 | 1 | 2 | 1 | 1 | 5 | 0/0 | 32 | |
CHA: | ||||||||
STO: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Tyler Morwick (10) | 14 | Garrett Desmond | 13 | Ryan McDonald | 1:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Garrett Desmond (7) | 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Codi Lashewicz (5) | 10 | Brett Meilleur | 15:41 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Codi Lashewicz (6) | 22 | Eric Wallace | 10 | Brett Meilleur | 3:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alex McLean (3) | - | Justin Rabb | 14 | Garrett Desmond | 6:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mackenzie Johnson (18) | 27 | Carter Comeau | 10:27 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mackenzie Johnson (19) SH | 16 | Colton Plante | 6:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Scott Brauer (3) PP | 19 | Jesse Toth | 12 | Riley Court | 18:17 |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Codi Lashewicz (7) | 10 | Brett Meilleur | 4 | Graham Philp | 1:31 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cory Yeroschak | 2:00 | Tripping | 4:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Scott Brauer | 2:00 | Boarding | 5:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colby Ferbers | 2:00 | Slashing | 9:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brett Meilleur | 2:00 | Slashing | 13:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mackenzie Johnson | 2:00 | Interference | 17:49 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Tyson Bannatyne | 2:00 | Slashing | 4:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Branden Meier | 2:00 | High Sticking | 14:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Too Many Men | 15:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cody Groen | 2:00 | Tripping | 16:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cole Benediktson | 2:00 | Tripping | 19:21 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Brayden McCartan | 2:00 | High Sticking | 2:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Codi Lashewicz | 2:00 | Hooking | 6:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Too Many Men | 17:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Colton Plante | 2:00 | Tripping | 18:17 |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
Charleswood Hawks | 13 | 16 | 16 | 0 | 45 | |
Stonewall Jets | 11 | 12 | 8 | 1 | 32 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
31 | Stuart Fleury | 61:31 | 32 | 27 | 5 | .844 | 0 | OTL | |
30 | Luke Sirant | 61:31 | 45 | 41 | 4 | .911 | 0 | W |
×
Name
Team
Referees: Kyle Scrivens
Linesperson: Byron Scrivens
Linesperson: Byron Scrivens
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2013 - 2014
|
---|