|
|||||||
---|---|---|---|---|---|---|---|
Exhibition 2021-2022 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 2-0-0 W2 | 0 | 2 | 1 | 3 | 1/9 | 22 | |
Transcona Railer Express 1-2-1 W1 | 0 | 2 | 0 | 2 | 1/6 | 26 | |
PV: Carels | |||||||
TRE: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Devon Matsumoto (1) | 6:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TJ Matuszewski (1) | 9 | Brett Bergman | 19 | Merek Degraeve | 11:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nico Vigier (1) | 2 | Zander Carels | 11:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liam Eori (1) PP | 19 | Kyle Lamont | 3 | Conrad Solypa | 12:37 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zander Carels (2) PP | 8 | Travis Penner | 16 | Nico Vigier | 2:05 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mattie Boonstra | 2:00 | Hooking | 1:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brett Bergman | 10:00 | Game Misconduct | 5:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brett Bergman | 2:00 | Checking From Behind | 5:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liam Eori | 2:00 | Interference | 6:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Evan Chudley | 2:00 | Roughing After the Whistle | 9:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Aiden Peters | 2:00 | Slashing | 12:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Devon Matsumoto | 2:00 | Roughing | 14:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Luke Van De Velde | 2:00 | Tripping | 17:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jordan Gray | 10:00 | Misconduct | 18:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liam Eori | 2:00 | Aggressor | 18:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liam Eori | 5:00 | Fighting | 18:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liam Eori | 10:00 | Fight Game Misconduct | 18:36 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Riley Johnson | 2:00 | Slashing | 5:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ben Hilhorst | 2:00 | Cross Checking | 8:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Micah Funk | 2:00 | Roughing | 8:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kyle Lamont | :00 | 8:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kyle Lamont | 2:00 | Checking From Behind | 8:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mattie Boonstra | 10:00 | Misconduct | 8:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ben Hilhorst | 2:00 | Roughing | 8:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Travis Penner | 2:00 | Roughing | 8:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Riley Johnson | 2:00 | High Sticking | 13:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Travis Penner | 2:00 | Unsportsmanlike Conduct | 14:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nathan Bartecki | 10:00 | Game Misconduct | 15:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nathan Bartecki | 2:00 | Interference | 15:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tristan Day | :00 | 15:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Merek Degraeve | 2:00 | High Sticking | 15:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tristan Day | 2:00 | Checking From Behind | 15:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Evan Leeson | 2:00 | Roughing After the Whistle | 15:27 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 10 | 11 | 1 | 22 | |
Transcona Railer Express | 11 | 7 | 8 | 26 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
35 | Martin Gagnon | 60:00 | 22 | 20 | 2 | .909 | 0 | W | |
29 | Dylan Arnold | 60:00 | 23 | 20 | 3 | .870 | 0 | L |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees: Sheldon Penner
Linesperson: Trennis Plett, Jordy Lyle
Linesperson: Trennis Plett, Jordy Lyle
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
Exhibition 2021 - 2022
|
---|
Sep 17 | 3 | at | 2 | Box |