|
|||||||
---|---|---|---|---|---|---|---|
League 2008-2009 | 1 | 2 | 3 | T | PP | SH | |
River East Royal Knights 21-17-7 W3 | 0 | 0 | 0 | 0 | 0/4 | 18 | |
St. Vital Jr. Victorias 27-15-3 L1 | 2 | 1 | 2 | 5 | 0/2 | 32 | |
RE: | |||||||
STV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Daniel Foidart (15) | 9 | Kevin Mazur | 16 | Jeff Krul | 15:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tyler Scammell (20) | 9 | Jordan Ficek | 19 | Chad Moar | 16:15 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kyle Shewchuk (15) | 20 | Mats Meilleur | 7 | Justin Schneider | 6:59 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brett Dobel (15) | 23 | Terrel Hince | 6 | Mark Goerzen | 10:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dan Bushuk (9) | 9 | Kevin Mazur | 9 | Jordan Ficek | 10:30 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dan Bushuk | 2:00 | Slashing | 13:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Lars Meilleur | 2:00 | Interference | 17:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andrew Holowka | 2:00 | High Sticking | 19:43 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Torey Logan | 2:00 | Slashing | 14:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Lars Meilleur | 2:00 | Slashing | 16:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jeff Krul | 2:00 | Elbowing | 18:20 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
River East Royal Knights | 4 | 4 | 10 | 18 | |
St. Vital Jr. Victorias | 11 | 12 | 9 | 32 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Tyler Kamp | 60:00 | 32 | 27 | 5 | .844 | 0 | L | |
1 | Josh Kozar | 60:00 | 18 | 18 | 0 | 1.000 | 0 | W |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2008 - 2009
|
---|