|
|||||||
---|---|---|---|---|---|---|---|
League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 35-7-3 L1 | 2 | 5 | 2 | 9 | 2/8 | 67 | |
Raiders Jr. Hockey Club 3-42-0 L4 | 0 | 0 | 1 | 1 | 0/7 | 16 | |
PV: | |||||||
RJ: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Hildebrandt (3) PP | 18 | Johnny Prejet | 5 | Jesse Pouteau | 2:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nick Hildebrandt (4) | 18 | Johnny Prejet | 17:47 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Kris Williams (3) PP | 6 | Nick Hildebrandt | 18 | Johnny Prejet | 5:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Derek Mohr (11) | 12 | Jason Laudin | 14 | Tony Poirier | 13:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Marcus Siemens (2) | 11 | Layne Renard | 15 | Tyler Groening | 14:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Derek Mohr (12) | 20 | Tony Partridge | 17:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tyler Groening (2) | 2 | Brody Mullin | 18:58 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jesse Livingston (5) | 2 | Brody Mullin | 18 | Johnny Prejet | 2:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Marcus Siemens (3) SH | 15 | Tyler Groening | 7:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michael Telenko (2) | 16 | Cody Clovechok | 2 | Justin Harrison | 19:02 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Justin Harrison | 2:00 | Slashing | 1:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Johnny Prejet | 2:00 | Interference | 6:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kurtis Terrick | 2:00 | Roughing After the Whistle | 6:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Johnny Prejet | 2:00 | High Sticking | 10:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Johnny Prejet | 2:00 | High Sticking | 10:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Marcus Siemens | 2:00 | Hooking | 11:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Brett Martens | 2:00 | Roughing | 11:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kurtis Terrick | 2:00 | Interference | 15:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tyler Groening | 2:00 | Roughing After the Whistle | 19:32 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Lucas Felbel | 2:00 | Tripping | 1:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Danny Buendia | 2:00 | Cross Checking | 4:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Troy OBrien | 2:00 | Holding | 5:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cole Cassie | 2:00 | Slashing | 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Brett Martens | 2:00 | Slashing | 14:51 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brody Mullin | 2:00 | Hooking | 5:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Brett Martens | 2:00 | Cross Checking | 9:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nick Hildebrandt | 2:00 | Tripping | 9:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kurtis Terrick | 5:00 | Fighting | 18:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kurtis Terrick | 10:00 | Game Misconduct | 18:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Troy OBrien | 5:00 | Fighting | 18:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Troy OBrien | 10:00 | Game Misconduct | 18:10 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 24 | 27 | 16 | 67 | |
Raiders Jr. Hockey Club | 2 | 2 | 12 | 16 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Paul Schram | 60:00 | 16 | 15 | 1 | .938 | 0 | W | |
30 | Lucas Felbel | 60:00 | 67 | 58 | 9 | .866 | 0 | L |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2009 - 2010
|
---|