|
|||||||
---|---|---|---|---|---|---|---|
League 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
Raiders Jr. Hockey Club 23-14-8 W1 | 0 | 0 | 5 | 5 | 1/8 | 36 | |
River East Royal Knights 11-31-3 L3 | 0 | 1 | 2 | 3 | 0/6 | 42 | |
RJ: | |||||||
RE: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicholas Roy (1) | 18 | Parker Schween | 5:51 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jordan Rodger (1) | 27 | Austin Steinberger | 9 | Mike Lazo | 1:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Scott Brauer (1) | 8 | Braden Mooney | 6:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Colton Hnatiuk (2) | 2 | Brett Shaw | 8 | Braden Mooney | 10:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brett Overwater (1) | 12 | Jordan Rodger | 27 | Austin Steinberger | 11:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Alastair McFadden (1) PP | 14 | Justin Abgrall | 13:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dillon Kapusta (1) | 2 | Ryan Buffie | 11 | Mackenzie Richardson | 14:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jordan Lisowick (1) EN | 27 | Austin Steinberger | 19:29 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Travis Kirton | 2:00 | Slashing | 3:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tyler Bonni | 2:00 | Interference | 6:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brett Overwater | 2:00 | Slashing | 8:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Logan Greenfield | 2:00 | Tripping | 8:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Braden Mooney | 2:00 | Interference | 13:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cody Vann | 2:00 | Interference | 19:06 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Braden Mooney | 2:00 | Hooking | 7:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adam Gervais | 2:00 | High Sticking | 9:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Parker Schween | 2:00 | Hooking | 18:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mike Lazo | 2:00 | Holding | 18:11 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jordan Beardy | 10:00 | Misconduct | 3:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jordan Beardy | 10:00 | Game Misconduct | 3:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jeff Weselake | 2:00 | Unsportsmanlike Conduct | 4:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jeff Weselake | 10:00 | Misconduct | 4:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Logan Greenfield | 10:00 | Misconduct | 4:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Logan Greenfield | 2:00 | Roughing | 4:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Travis Kirton | 2:00 | Slashing | 5:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Travis Kirton | 2:00 | Unsportsmanlike Conduct | 5:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dillon Kapusta | 2:00 | Unsportsmanlike Conduct | 5:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Austin Steinberger | 2:00 | Elbowing | 6:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cody Vann | 10:00 | Misconduct | 7:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cody Vann | 2:00 | Head Contact | 7:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nicholas Roy | 2:00 | High Sticking | 12:46 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Raiders Jr. Hockey Club | 6 | 11 | 19 | 36 | |
River East Royal Knights | 10 | 16 | 16 | 42 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Garrett Klassen | 60:00 | 42 | 39 | 3 | .929 | 0 | W | |
30 | Brandon Bzovey | 59:29 | 35 | 31 | 4 | .886 | 1 | L |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Season Series
League 2010 - 2011
|
---|