|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Shoot out | 1 | 2 | 3 | OT | SO | T | PP | SH | |
Raiders Jr. Hockey Club 23-14-8 W1 | 0 | 2 | 2 | 0 | 0 | 4 | 1/7 | 35 | |
St. Vital Jr. Victorias 22-20-3 L1 | 2 | 2 | 0 | 0 | 1 | 5 | 3/6 | 33 | |
RJ: | |||||||||
STV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Brett Dudar (1) PP | 4 | Colin Talbot | 18 | Kelly Gray | 6:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tim Hook (1) | 18 | Kelly Gray | 13 | Brett Dudar | 10:45 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kelly Gray (2) PP | 2 | Tanner Fowler | 13 | Brett Dudar | 4:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nathan Howard (1) | 4:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Logan Greenfield (2) | 19 | Logan Greenfield | 4:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brett Saelens (2) PP | 6 | Mark Goerzen | 12 | Trevor Angus | 15:42 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Dillon Kapusta (1) PP | 9 | Mike Lazo | 16 | Jordan Lisowick | 2:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jordan Lisowick (3) | 11:07 |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
Shootout Summary |
---|
Round 1 | |||||
---|---|---|---|---|---|
1 | Jordan Ficek | Scored |
Round 2 | |||||
---|---|---|---|---|---|
2 | Brett Dudar | Missed | |||
3 | Dillon Kapusta | Missed |
Round 3 | |||||
---|---|---|---|---|---|
4 | Kelly Gray | Missed | |||
5 | Jordan Rodger | Missed |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ryan Magalas | 2:00 | Tripping | 4:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jordan Ficek | 2:00 | High Sticking | 7:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark Goerzen | 2:00 | Boarding | 8:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jordan Ficek | 2:00 | Roughing | 11:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dan Bushuk | 2:00 | Roughing | 14:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dillon Kapusta | 2:00 | Roughing | 14:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Trevor Angus | 2:00 | High Sticking | 17:01 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench Penalty | 0:00 | Penalty Shot Miss | 3:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brett Overwater | 2:00 | Slashing | 3:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brett Overwater | 2:00 | Tripping | 8:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cole Cassie | 2:00 | Tripping | 15:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brett Dudar | 2:00 | Roughing | 16:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Logan Greenfield | 2:00 | Roughing | 16:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brett Dobel | 10:00 | Fight Game Misconduct | 18:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brett Dobel | 5:00 | Fighting | 18:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cole Cassie | 5:00 | Fighting | 18:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cole Cassie | 10:00 | Fight Game Misconduct | 18:33 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dan Bushuk | 2:00 | Cross Checking | 1:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colin Talbot | 2:00 | Roughing After the Whistle | 4:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mike Lazo | 2:00 | Interference | 17:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Too Many Men | 19:07 |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Danny Buendia | 2:00 | Tripping | 1:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jordan Ficek | 0:00 | Shootout Goal | 5:00 |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
Raiders Jr. Hockey Club | 10 | 11 | 12 | 2 | 35 | |
St. Vital Jr. Victorias | 8 | 14 | 6 | 5 | 33 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Garrett Klassen | 65:00 | 33 | 29 | 4 | .879 | 0 | L | |
29 | Christian Peloquin | 65:00 | 35 | 31 | 4 | .886 | 0 | W |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2010 - 2011
|
---|