2000-2001 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
9 | Goodfellow, Reggie | 42 | 41 | 46 | 87 | 43 |
6 | Bauer, Johnny | 42 | 21 | 35 | 56 | 27 |
17 | Davies, Ben | 30 | 7 | 24 | 31 | 42 |
11 | Declercq, Wade | 39 | 11 | 19 | 30 | 101 |
10 | Silvari, Chad | 29 | 8 | 17 | 25 | 157 |
4 | Pelzer, Mike | 34 | 7 | 16 | 23 | 40 |
14 | Guenther, Mike | 31 | 11 | 9 | 20 | 142 |
21 | Bell, Dan | 35 | 7 | 11 | 18 | 85 |
20 | Vallis, Shawn | 39 | 5 | 13 | 18 | 48 |
18 | Altomare, Trent | 16 | 6 | 10 | 16 | 122 |
7 | Darbell, Ian | 23 | 10 | 5 | 15 | 215 |
16 | Line, Kelly | 31 | 7 | 8 | 15 | 46 |
3 | Little, Tristram | 37 | 7 | 7 | 14 | 107 |
13 | Horeczy, Nick | 34 | 2 | 10 | 12 | 167 |
5 | McConnell, Adam | 32 | 2 | 7 | 9 | 92 |
15 | Moore, Bryan | 37 | 5 | 3 | 8 | 144 |
19 | Greenaway, Adam | 33 | 2 | 5 | 7 | 135 |
- | Lind, Ryan | 25 | 0 | 5 | 5 | 6 |
- | Pancoe, Jaret | 23 | 3 | 1 | 4 | 38 |
2 | Didomenicantonio, Elliot | 27 | 1 | 3 | 4 | 101 |
12 | Morrison, Garrett | 31 | 1 | 3 | 4 | 69 |
8 | Hickman, Graham | 35 | 1 | 2 | 3 | 25 |
- | Nixon, Chris | 2 | 0 | 1 | 1 | 10 |
- | Dahlin, Derek | 2 | 0 | 0 | 0 | 0 |
- | Terrhuis, Jason | 2 | 0 | 0 | 0 | 0 |
- | German, Calan | 3 | 0 | 0 | 0 | 0 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
30 | MacPhail, Ryan | 38 | 1336 | 102 | 4.58 |
35 | Stilkowski, Branden | 36 | 1058 | 79 | 4.48 |
- | Buors, Michael | 10 | 133 | 18 | 8.12 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 26 | 43 | .827 | |
Charleswood Hawks | 26 | 39 | .750 | |
Ft.Garry/Ft.Rouge Twins | 26 | 37 | .712 | |
St. Boniface Riels | 26 | 36 | .692 | |
St. Vital Jr. Victorias | 27 | 33 | .611 | |
St. James Jr. Canucks | 25 | 26 | .520 | |
Stonewall Jets | 26 | 24 | .462 | |
Raiders Jr. Hockey Club | 27 | 21 | .389 | |
River East Royal Knights | 26 | 12 | .231 | |
Pembina Valley Twisters | 25 | 7 | .140 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Van Den Bussche, Nolan | 26 | 12 | 25 | 37 | |
Turner, Nathan | 26 | 19 | 12 | 31 | |
Chudley, Evan | 24 | 15 | 11 | 26 | |
Todoruk, Michael | 24 | 12 | 14 | 26 | |
Chateauneuf, Jeremy | 23 | 9 | 16 | 25 | |
McLure, Ryder | 25 | 7 | 18 | 25 | |
Sellen, Trey | 26 | 8 | 16 | 24 | |
Bruchanski, Kaden | 25 | 6 | 15 | 21 | |
Campbell, Austin | 17 | 3 | 10 | 13 | |
St. Laurent, Noah * | 26 | 3 | 9 | 12 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Delaronde, Sage * | 659 | 2.19 | .917 | |
Maroni, Logan * | 720 | 2.75 | .905 | |
Rach, Josh | 186 | 4.20 | .867 |