Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 4.44 (1st)
ga/g: 2.81 (4th)
pp: 22.7% (2nd)
pk: 86.7% (2nd)
Justin DeLeeuw

Justin DeLeeuw

#18|Forward
5'9'' |160 lbs
Y.O.B.: 1989
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Transcona Railer Express 2007-2008 33 11 9 20 39 2 0 1 0 0.61 1.18
Transcona Railer Express 2008-2009 32 10 14 24 37 2 1 1 0 0.75 1.16
Transcona Railer Express 2009-2010 38 12 15 27 10 4 2 1 1 0.71 0.26
Totals 103 33 38 71 86 8 3 3 1 0.69 0.83

2009-2010 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Charleswood Hawks 09-27-09 A 0 0 0 0 0 0 0 0 2-6 Box Score
St. Boniface Riels 09-29-09 H 0 1 1 0 0 0 0 0 3-5 Box Score
Pembina Valley Twisters 10-01-09 H 0 0 0 0 0 0 0 0 2-1 Box Score
Ft.Garry/Ft.Rouge Twins 10-04-09 A 1 0 1 0 1 0 0 0 2-7 Box Score
St. Vital Jr. Victorias 10-08-09 H 0 0 0 0 0 0 0 0 6-5 Box Score
St. James Jr. Canucks 10-13-09 A 1 0 1 0 0 0 0 0 1-7 Box Score
Raiders Jr. Hockey Club 10-16-09 A 0 0 0 0 0 0 0 0 4-1 Box Score
River East Royal Knights 10-18-09 H 2 0 2 2 1 0 0 1 4-5 (OT) Box Score
Stonewall Jets 10-22-09 H 1 0 1 0 0 0 0 0 3-1 Box Score
Charleswood Hawks 10-29-09 H 0 0 0 0 0 0 0 0 2-9 Box Score
Pembina Valley Twisters 11-01-09 A 0 1 1 0 0 0 0 0 3-5 Box Score
Ft.Garry/Ft.Rouge Twins 11-05-09 H 0 1 1 0 0 0 0 0 2-8 Box Score
St. Vital Jr. Victorias 11-08-09 A 2 0 2 4 0 1 0 0 5-7 Box Score
St. James Jr. Canucks 11-12-09 H 0 0 0 0 0 0 0 0 1-2 Box Score
Stonewall Jets 11-15-09 A 0 1 1 0 0 0 0 0 2-6 Box Score
River East Royal Knights 11-20-09 A 1 0 1 0 0 1 0 0 2-5 Box Score
Raiders Jr. Hockey Club 11-22-09 H 0 0 0 0 0 0 0 0 2-4 Box Score
St. Boniface Riels 11-26-09 H 0 0 0 0 0 0 0 0 2-6 Box Score
Charleswood Hawks 12-01-09 A 0 0 0 0 0 0 0 0 1-10 Box Score
Pembina Valley Twisters 12-03-09 H 0 0 0 2 0 0 0 0 1-8 Box Score
Ft.Garry/Ft.Rouge Twins 12-06-09 A 0 0 0 0 0 0 0 0 0-5 Box Score
St. James Jr. Canucks 12-13-09 A 0 0 0 0 0 0 0 0 1-5 Box Score
Raiders Jr. Hockey Club 12-18-09 A 0 0 0 0 0 0 0 0 6-3 Box Score
River East Royal Knights 12-20-09 H 0 0 0 0 0 0 0 0 3-1 Box Score
St. Boniface Riels 01-04-10 A 0 0 0 0 0 0 0 0 0-4 Box Score
Stonewall Jets 01-07-10 H 0 2 2 0 0 0 0 0 3-14 Box Score
Pembina Valley Twisters 01-10-10 A 0 0 0 0 0 0 0 0 3-5 Box Score
Charleswood Hawks 01-14-10 H 0 0 0 0 0 0 0 0 1-11 Box Score
Ft.Garry/Ft.Rouge Twins 01-17-10 H 0 0 0 0 0 0 0 0 0-5 Box Score
St. James Jr. Canucks 01-21-10 H 0 3 3 0 0 0 0 0 6-5 (SO) Box Score
St. Vital Jr. Victorias 01-24-10 A 0 0 0 2 0 0 0 0 0-10 Box Score
Raiders Jr. Hockey Club 01-28-10 H 2 0 2 0 2 0 1 0 4-2 Box Score
River East Royal Knights 01-31-10 A 0 1 1 0 0 0 0 0 4-6 Box Score
St. Boniface Riels 02-04-10 H 1 0 1 0 0 0 0 0 2-8 Box Score
Stonewall Jets 02-09-10 A 0 2 2 0 0 0 0 0 3-7 Box Score
Charleswood Hawks 02-14-10 A 0 0 0 0 0 0 0 0 0-3 Box Score
Raiders Jr. Hockey Club 02-28-10 H 1 0 1 0 0 0 0 0 6-3 Box Score
River East Royal Knights 03-04-10 H 0 3 3 0 0 0 0 0 3-7 Box Score
2009-2010 38 12 15 27 10 4 2 1 1

2009-2010 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2009-2010 5 0 0 0 0 0 0 0 0 0.00 0.00
Ft.Garry/Ft.Rouge Twins 2009-2010 4 1 1 2 0 1 0 0 0 0.50 0.00
Pembina Valley Twisters 2009-2010 4 0 1 1 2 0 0 0 0 0.25 0.50
Raiders Jr. Hockey Club 2009-2010 5 3 0 3 0 2 0 0 0 0.60 0.00
River East Royal Knights 2009-2010 5 3 4 7 2 1 1 0 0 1.40 0.40
St. Boniface Riels 2009-2010 4 1 1 2 0 0 0 0 0 0.50 0.00
St. James Jr. Canucks 2009-2010 4 1 3 4 0 0 0 0 0 1.00 0.00
St. Vital Jr. Victorias 2009-2010 3 2 0 2 6 0 1 0 0 0.67 2.00
Stonewall Jets 2009-2010 4 1 5 6 0 0 0 0 0 1.50 0.00
Totals 38 12 15 27 10 4 2 0 1 0.71 0.26

2009-2010 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 20 7 10 17 4 3 0 1 1 0.85 0.20
away 18 5 5 10 6 1 2 0 0 0.56 0.33
Totals 38 12 15 27 10 4 2 1 1 0.71 0.26

MMJHL Standings League 2024-2025
team gp pts %
Transcona Railer Express Transcona Railer Express   16 27 .844
Charleswood Hawks Charleswood Hawks   16 25 .781
St. Vital Jr. Victorias St. Vital Jr. Victorias   17 23 .676
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   16 20 .625
St. Boniface Riels St. Boniface Riels   16 20 .625
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   18 17 .472
St. James Jr. Canucks St. James Jr. Canucks   16 16 .500
Stonewall Jets Stonewall Jets   15 15 .500
River East Royal Knights River East Royal Knights   16 9 .281
Pembina Valley Twisters Pembina Valley Twisters   16 5 .156

Leading Scorers League 2024-2025

Leading Goaltenders League 2024-2025
goaltender mp gaa sv%
Transcona Railer Express Delaronde, Sage * 481 2.25 .921
Transcona Railer Express Maroni, Logan * 300 2.80 .916
Transcona Railer Express Rach, Josh 186 4.20 .867
powered by