Lane Manchester
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL Exhibition Statistics |
---|
2018-2019 Game Log |
---|
2018-2019 vs Opponent |
---|
2018-2019 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
away | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Van Den Bussche, Nolan | 16 | 7 | 15 | 22 | |
McLure, Ryder | 16 | 6 | 11 | 17 | |
Chateauneuf, Jeremy | 14 | 5 | 11 | 16 | |
Chudley, Evan | 15 | 10 | 6 | 16 | |
Turner, Nathan | 16 | 13 | 2 | 15 | |
Bruchanski, Kaden | 16 | 4 | 10 | 14 | |
Sellen, Trey | 16 | 3 | 11 | 14 | |
Todoruk, Michael | 15 | 7 | 6 | 13 | |
Pruden, Tyson * | 15 | 2 | 6 | 8 | |
St. Laurent, Noah * | 16 | 2 | 6 | 8 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Delaronde, Sage * | 481 | 2.25 | .921 | |
Maroni, Logan * | 300 | 2.80 | .916 | |
Rach, Josh | 186 | 4.20 | .867 |