Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 3.58
ga/g: 3.00
pp: 20.5%
pk: 97.6%
Dustin Liebrecht

Dustin Liebrecht

#6|Defenceman
5'10'' |170 lbs
Y.O.B.: 1990
MMJHL Exp.: 1

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
River East Royal Knights 2008-2009 9 0 1 1 8 0 0 0 0 0.11 0.89
Transcona Railer Express 2008-2009 29 2 1 3 43 1 0 0 0 0.10 1.48
Totals 38 2 2 4 51 1 0 0 0 0.11 1.34

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
River East Royal Knights 11-02-08 A 0 0 0 2 0 0 0 0 3-6 Box Score
Charleswood Hawks 11-13-08 H 0 0 0 0 0 0 0 0 1-7 Box Score
St. Boniface Riels 11-17-08 A 1 0 1 0 0 0 0 0 1-10 Box Score
Raiders Jr. Hockey Club 11-20-08 H 0 0 0 0 0 0 0 0 5-3 Box Score
St. James Jr. Canucks 11-30-08 A 0 0 0 2 0 0 0 0 3-7 Box Score
River East Royal Knights 12-04-08 H 0 0 0 0 0 0 0 0 3-4 Box Score
Stonewall Jets 12-07-08 A 0 0 0 0 0 0 0 0 1-6 Box Score
Ft.Garry/Ft.Rouge Twins 12-11-08 H 0 0 0 0 0 0 0 0 1-11 Box Score
Charleswood Hawks 12-14-08 H 0 0 0 17 0 0 0 0 1-8 Box Score
Raiders Jr. Hockey Club 12-19-08 A 0 0 0 0 0 0 0 0 5-8 Box Score
St. Boniface Riels 12-22-08 A 0 0 0 0 0 0 0 0 3-5 Box Score
Pembina Valley Twisters 01-04-09 A 0 0 0 0 0 0 0 0 2-10 Box Score
St. James Jr. Canucks 01-06-09 H 0 0 0 0 0 0 0 0 4-5 (SO) Box Score
Stonewall Jets 01-08-09 H 0 0 0 0 0 0 0 0 5-6 Box Score
River East Royal Knights 01-11-09 A 0 0 0 0 0 0 0 0 1-13 Box Score
Charleswood Hawks 01-15-09 H 0 0 0 0 0 0 0 0 1-6 Box Score
Ft.Garry/Ft.Rouge Twins 01-18-09 A 0 0 0 2 0 0 0 0 2-11 Box Score
Raiders Jr. Hockey Club 01-22-09 H 0 0 0 4 0 0 0 0 5-2 Box Score
St. Boniface Riels 01-26-09 A 0 0 0 4 0 0 0 0 1-11 Box Score
St. Vital Jr. Victorias 01-29-09 H 1 0 1 0 1 0 0 0 2-8 Box Score
Pembina Valley Twisters 02-03-09 H 0 0 0 0 0 0 0 0 2-9 Box Score
St. James Jr. Canucks 02-05-09 H 0 0 0 10 0 0 0 0 0-8 Box Score
Charleswood Hawks 02-08-09 A 0 0 0 0 0 0 0 0 4-10 Box Score
Ft.Garry/Ft.Rouge Twins 02-12-09 H 0 0 0 0 0 0 0 0 1-9 Box Score
Stonewall Jets 02-15-09 A 0 0 0 0 0 0 0 0 4-6 Box Score
St. Vital Jr. Victorias 02-19-09 A 0 0 0 0 0 0 0 0 2-14 Box Score
River East Royal Knights 02-22-09 H 0 0 0 0 0 0 0 0 3-8 Box Score
St. Boniface Riels 02-26-09 H 0 1 1 2 0 0 0 0 2-10 Box Score
Raiders Jr. Hockey Club 03-01-09 A 0 0 0 0 0 0 0 0 6-5 Box Score
2008-2009 29 2 1 3 43 1 0 0 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2008-2009 4 0 0 0 17 0 0 0 0 0.00 4.25
Ft.Garry/Ft.Rouge Twins 2008-2009 3 0 0 0 2 0 0 0 0 0.00 0.67
Pembina Valley Twisters 2008-2009 2 0 0 0 0 0 0 0 0 0.00 0.00
Raiders Jr. Hockey Club 2008-2009 4 0 0 0 4 0 0 0 0 0.00 1.00
River East Royal Knights 2008-2009 4 0 0 0 2 0 0 0 0 0.00 0.50
St. Boniface Riels 2008-2009 4 1 1 2 6 0 0 0 0 0.50 1.50
St. James Jr. Canucks 2008-2009 3 0 0 0 12 0 0 0 0 0.00 4.00
St. Vital Jr. Victorias 2008-2009 2 1 0 1 0 1 0 0 0 0.50 0.00
Stonewall Jets 2008-2009 3 0 0 0 0 0 0 0 0 0.00 0.00
Totals 29 2 1 3 43 1 0 0 0 0.10 1.48

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 15 1 1 2 33 1 0 0 0 0.13 2.20
away 14 1 0 1 10 0 0 0 0 0.07 0.71
Totals 29 2 1 3 43 1 0 0 0 0.10 1.48
River East Royal Knights

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
09-26-08 H 0 0 0 0 0 0 0 0 3-2 Box Score
St. Vital Jr. Victorias 10-02-08 A 0 0 0 0 0 0 0 0 3-4 Box Score
Raiders Jr. Hockey Club 10-07-08 H 0 0 0 2 0 0 0 0 5-2 Box Score
St. Boniface Riels 10-10-08 H 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
Ft.Garry/Ft.Rouge Twins 10-11-08 A 0 0 0 2 0 0 0 0 0-5 Box Score
Stonewall Jets 10-17-08 H 0 0 0 0 0 0 0 0 2-3 (SO) Box Score
St. James Jr. Canucks 10-19-08 A 0 0 0 4 0 0 0 0 8-5 Box Score
Charleswood Hawks 10-24-08 A 0 1 1 0 0 0 0 0 4-5 Box Score
St. Vital Jr. Victorias 10-26-08 H 0 0 0 0 0 0 0 0 4-3 Box Score
2008-2009 9 0 1 1 8 0 0 0 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2008-2009 1 0 1 1 0 0 0 0 0 1.00 0.00
Ft.Garry/Ft.Rouge Twins 2008-2009 1 0 0 0 2 0 0 0 0 0.00 2.00
Pembina Valley Twisters 2008-2009 - - - - - - - - - - -
Raiders Jr. Hockey Club 2008-2009 1 0 0 0 2 0 0 0 0 0.00 2.00
St. Boniface Riels 2008-2009 1 0 0 0 0 0 0 0 0 0.00 0.00
St. James Jr. Canucks 2008-2009 1 0 0 0 4 0 0 0 0 0.00 4.00
St. Vital Jr. Victorias 2008-2009 2 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2008-2009 1 0 0 0 0 0 0 0 0 0.00 0.00
2008-2009 1 0 0 0 0 0 0 0 0 0.00 0.00
Totals 9 0 1 1 8 0 0 0 0 0.11 0.89

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 5 0 0 0 2 0 0 0 0 0.00 0.40
away 4 0 1 1 6 0 0 0 0 0.25 1.50
Totals 9 0 1 1 8 0 0 0 0 0.11 0.89
SERIES A
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins 1
Raiders Jr. Hockey Club Raiders Jr. Hockey Club 8
SERIES B
Charleswood Hawks Charleswood Hawks 2
Stonewall Jets Stonewall Jets 7
SERIES C
Transcona Railer Express Transcona Railer Express 3
St. James Jr. Canucks St. James Jr. Canucks 6
SERIES D
St. Boniface Riels St. Boniface Riels 4
St. Vital Jr. Victorias St. Vital Jr. Victorias 5

Leading Scorers Playoffs 2024-2025

Leading Goaltenders Playoffs 2024-2025


powered by