Matt Lorentz
5'10'' |185 lbs
Y.O.B.: 1990
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
2009-2010 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-26-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
12-01-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-10 | Box Score | |
12-03-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | Box Score | |
12-06-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score | |
12-10-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | Box Score | |
12-13-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
12-18-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
12-20-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
01-07-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | Box Score | |
01-10-10 | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3-5 | Box Score | |
01-17-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score | |
01-21-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score | |
01-28-10 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
01-31-10 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4-6 | Box Score | |
02-04-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | Box Score | |
02-09-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | |
02-18-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
02-28-10 | H | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
03-04-10 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | |
03-05-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-11 | Box Score | |
2009-2010 | 20 | 5 | 4 | 9 | 6 | 2 | 0 | 0 | 0 |
2009-2010 vs Opponent |
---|
2009-2010 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 12 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0.58 | 0.17 |
away | 8 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.25 | 0.50 |
Totals | 20 | 5 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 0.45 | 0.30 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Van Den Bussche, Nolan | 17 | 9 | 17 | 26 | |
McLure, Ryder | 17 | 7 | 14 | 21 | |
Chateauneuf, Jeremy | 15 | 6 | 13 | 19 | |
Chudley, Evan | 16 | 12 | 7 | 19 | |
Turner, Nathan | 17 | 13 | 4 | 17 | |
Sellen, Trey | 17 | 4 | 12 | 16 | |
Todoruk, Michael | 16 | 7 | 8 | 15 | |
Bruchanski, Kaden | 17 | 4 | 10 | 14 | |
Campbell, Austin | 9 | 2 | 6 | 8 | |
Pruden, Tyson * | 16 | 2 | 6 | 8 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Delaronde, Sage * | 541 | 2.00 | .927 | |
Maroni, Logan * | 300 | 2.80 | .916 | |
Rach, Josh | 186 | 4.20 | .867 |