MARCH 2018 |
---|
APRIL 2018 |
---|
Apr 3 | Charleswood Hawks | 0 | at | Transcona Railer Express | 3 | Box | |||
Apr 8 | Transcona Railer Express | 2 | at | Raiders Jr. Hockey Club | 1 | Box | |||
Apr 10 | Raiders Jr. Hockey Club | 4 | at | Transcona Railer Express | 1 | Box | |||
Apr 14 | Transcona Railer Express | 3 | at | Raiders Jr. Hockey Club | 4 | OT | Box | ||
Apr 15 | Raiders Jr. Hockey Club | 2 | at | Transcona Railer Express | 1 | Box | |||
Apr 17 | Transcona Railer Express | 2 | at | Raiders Jr. Hockey Club | 8 | Box |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins X | 34 | 52 | .765 | |
Transcona Railer Express X | 34 | 51 | .750 | |
Charleswood Hawks X | 33 | 49 | .742 | |
St. Boniface Riels X | 34 | 49 | .721 | |
St. Vital Jr. Victorias X | 35 | 42 | .600 | |
St. James Jr. Canucks | 32 | 35 | .547 | |
Raiders Jr. Hockey Club | 34 | 32 | .471 | |
Stonewall Jets | 33 | 30 | .455 | |
River East Royal Knights | 34 | 14 | .206 | |
Pembina Valley Twisters | 33 | 8 | .121 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Gorchynski, Dean | 34 | 23 | 47 | 70 | |
Halamandaris, Carter | 32 | 25 | 39 | 64 | |
Rubigny, Tyler | 34 | 26 | 35 | 61 | |
Davis, Connor | 34 | 21 | 38 | 59 | |
Neill, Rory | 27 | 20 | 37 | 57 | |
Nechwediuk, Ryland | 29 | 18 | 36 | 54 | |
Bateman, Peyton | 27 | 22 | 27 | 49 | |
Van Den Bussche, Nolan | 34 | 16 | 29 | 45 | |
Hueging, Ryland | 29 | 21 | 23 | 44 | |
Balshaw, David | 31 | 19 | 22 | 41 |
Leading Goaltenders
League 2024-2025
|
---|
Minimum 600 Minutes Played | ||||
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Domenico, Alex | 747 | 2.09 | .907 | |
Pauls, Alex | 1257 | 2.10 | .918 | |
Delaronde, Sage * | 900 | 2.20 | .919 | |
O'Sullivan, Michael | 1166 | 2.26 | .914 | |
Maroni, Logan * | 959 | 2.82 | .909 |
MMJHL League Schedule:
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
MMJHL Playoffs Schedule:
2023-2024
2022-2023
2021-2022
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
MMJHL Exhibition Schedule:
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011