Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express

MMJHL SCORING STATISTICS

MMJHL SCORING STATISTICS Exhibition 2010-2011

From
To

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 Charleswood Hawks 14 F David, Colin 4 4 3 7 10 0 0 0 0 1.75 2.50
2 St. Vital Jr. Victorias 18 F Gray, Kelly 3 3 3 6 0 0 0 0 0 2.00 0.00
3 11 F Weselak, Nolan 3 3 3 6 2 2 0 0 0 2.00 0.67
4 St. Vital Jr. Victorias 13 F Dudar, Brett 4 4 2 6 2 2 0 1 0 1.50 0.50
5 St. Boniface Riels 9 F Harding, Justin 4 3 3 6 0 0 0 0 0 1.50 0.00
6 Charleswood Hawks 7 F Walker, David 4 1 5 6 8 0 0 0 0 1.50 2.00
7 St. Boniface Riels 38 F Grant, Cole 2 3 2 5 2 1 0 1 0 2.50 1.00
8 Stonewall Jets 16 F Whincup, Jared 2 1 4 5 4 1 0 1 0 2.50 2.00
9 Charleswood Hawks 17 F Brentnall, Craig 3 4 1 5 10 2 0 0 1 1.67 3.33
10 10 F Lussier, Justin 3 3 2 5 4 0 0 0 0 1.67 1.33
11 Pembina Valley Twisters 18 F Prejet, Johnny 3 3 2 5 12 0 0 0 0 1.67 4.00
12 Ft.Garry/Ft.Rouge Twins 24 D Faris, Evan 3 1 4 5 15 1 0 0 0 1.67 5.00
13 River East Royal Knights 9 F Frykas, Brennan 3 1 4 5 0 0 0 0 0 1.67 0.00
14 St. Boniface Riels 12 D Jeanson, Mikey 4 2 3 5 2 1 0 0 0 1.25 0.50
15 Charleswood Hawks 6 D Smith, Dillon 4 2 3 5 2 0 0 0 0 1.25 0.50
16 Charleswood Hawks 5 D Neufeld, Jon 4 1 4 5 4 0 0 0 0 1.25 1.00
17 Raiders Jr. Hockey Club 21 F Kapusta, Dillon 3 3 1 4 4 0 0 0 0 1.33 1.33
18 River East Royal Knights 4 F Kilpatrick, Cam 3 3 1 4 2 0 0 0 0 1.33 0.67
19 Pembina Valley Twisters 15 F Groening, Tyler 3 2 2 4 17 0 0 0 0 1.33 5.67
20 Ft.Garry/Ft.Rouge Twins 8 F Kaminsky, Andrew 3 2 2 4 2 0 0 0 0 1.33 0.67
21 St. Vital Jr. Victorias 9 F Ficek, Jordan 3 1 3 4 4 0 0 0 0 1.33 1.33
22 St. Vital Jr. Victorias 21 F Hook, Tim 3 1 3 4 0 0 0 0 0 1.33 0.00
23 River East Royal Knights 8 F Mooney, Braden 3 1 3 4 0 0 0 0 0 1.33 0.00
24 8 F Lee, Kyle 3 0 4 4 15 0 0 0 0 1.33 5.00
25 3 F Flood, Ryan 4 3 1 4 12 2 0 0 0 1.00 3.00
26 Stonewall Jets 19 F Nespor, Brett 4 3 1 4 2 1 0 1 0 1.00 0.50
27 Charleswood Hawks 26 F Warren, Brody 4 3 1 4 0 1 0 1 0 1.00 0.00
28 St. Boniface Riels 7 F Young, Chad 4 3 1 4 17 2 0 1 0 1.00 4.25
29 Charleswood Hawks 18 F Kubas, Sean 4 1 3 4 0 0 1 0 0 1.00 0.00
30 St. Vital Jr. Victorias 14 F Kubicek, J.J. (John) 4 1 3 4 6 0 0 0 0 1.00 1.50
31 St. Boniface Riels 2 D McGuffin, Mackenzie 4 1 3 4 14 1 0 0 0 1.00 3.50
32 St. James Jr. Canucks 16 F Garvey, Matt 5 3 1 4 8 1 0 0 0 0.80 1.60
33 Stonewall Jets 5 D Deprez, Chad 5 2 2 4 4 1 0 0 0 0.80 0.80
34 Stonewall Jets 18 F Randall, Kelly * 5 2 2 4 2 2 0 0 0 0.80 0.40
35 22 F Cyr, Colin * 5 1 3 4 2 0 0 1 0 0.80 0.40
36 7 F Stephanson-Thomas, Brendan * 5 1 3 4 0 0 0 0 0 0.80 0.00
37 9 D Hockin, Dillon 5 0 4 4 18 0 0 0 0 0.80 3.60
38 Ft.Garry/Ft.Rouge Twins 88 F Medeiros, Tyler 1 0 3 3 0 0 0 0 0 3.00 0.00
39 19 F Nilsson, Trevor 2 2 1 3 0 0 0 0 0 1.50 0.00
40 River East Royal Knights 2 F Shaw, Brett 2 2 1 3 0 0 0 0 0 1.50 0.00
41 Raiders Jr. Hockey Club 16 F Jasper, Riley 2 1 2 3 0 0 0 0 0 1.50 0.00
42 17 F Purtill, Justin 2 1 2 3 4 0 0 0 0 1.50 2.00
43 Pembina Valley Twisters 23 F Columbe, Kevin 2 0 3 3 2 0 0 0 0 1.50 1.00
44 Raiders Jr. Hockey Club 25 F Martens, Brett 3 2 1 3 6 0 0 0 0 1.00 2.00
45 Raiders Jr. Hockey Club 19 F Miller, Simon 3 2 1 3 4 1 0 1 0 1.00 1.33
46 Ft.Garry/Ft.Rouge Twins 13 F Mitchell, Keith 3 2 1 3 2 1 0 0 0 1.00 0.67
47 Ft.Garry/Ft.Rouge Twins 19 F Varnes, Matthew 3 2 1 3 0 0 2 0 0 1.00 0.00
48 St. James Jr. Canucks 8 F Bowen, Ryan 3 1 2 3 2 1 0 0 0 1.00 0.67
49 St. Vital Jr. Victorias 10 F Dobel, Brett 3 1 2 3 0 0 0 0 0 1.00 0.00
50 Pembina Valley Twisters 16 F Hildebrand, Mark 3 1 2 3 17 0 0 0 0 1.00 5.67
51 St. Boniface Riels 89 F Melnichuk, R.J. 3 1 2 3 2 1 0 0 0 1.00 0.67
52 Pembina Valley Twisters 5 D Pouteau, Jesse 3 1 2 3 0 0 0 0 1 1.00 0.00
53 16 F Rollins, Patrick 3 1 2 3 0 0 0 0 0 1.00 0.00
54 St. Vital Jr. Victorias 5 D Saelens, Brett 3 1 2 3 21 0 0 0 0 1.00 7.00
55 St. Vital Jr. Victorias 15 F Dies, Brian 3 0 3 3 0 0 0 0 0 1.00 0.00
56 Raiders Jr. Hockey Club 16 D Lisowick, Jordan 3 0 3 3 2 0 0 0 0 1.00 0.67
57 Charleswood Hawks 21 F Yagi, Noah * 4 3 0 3 0 1 0 1 0 0.75 0.00
58 Pembina Valley Twisters 9 F Ostberg, Dylan 4 2 1 3 2 0 0 1 0 0.75 0.50
59 Charleswood Hawks 2 D Pope, Tyler 4 2 1 3 2 2 0 1 0 0.75 0.50
60 St. Vital Jr. Victorias 12 F Ainley, Matthew 4 1 2 3 0 0 0 0 0 0.75 0.00
61 Stonewall Jets 16 F Appleyard, Connor 4 1 2 3 0 0 0 0 0 0.75 0.00
62 Charleswood Hawks 11 F Beaudin, Eric 4 1 2 3 0 0 0 0 0 0.75 0.00
63 St. James Jr. Canucks 20 D Cherepak, Jarrett 4 1 2 3 0 0 0 0 0 0.75 0.00
64 Pembina Valley Twisters 26 D DeLichte, Corbin 4 1 2 3 6 1 0 1 0 0.75 1.50
65 14 D Gibson, Travis 4 1 2 3 2 1 0 0 0 0.75 0.50
66 Pembina Valley Twisters 7 F OBrien, Mitchell 4 1 2 3 0 0 0 0 0 0.75 0.00
67 St. Boniface Riels 88 D Waver, Corey 4 1 2 3 4 0 0 0 0 0.75 1.00
68 Charleswood Hawks 14 F Desmond, Garrett 4 0 3 3 2 0 0 0 0 0.75 0.50
69 St. Boniface Riels 14 D Stubson, Gaelen 4 0 3 3 2 0 0 0 0 0.75 0.50
70 24 D Boyer, Anders 5 2 1 3 6 0 0 0 0 0.60 1.20
71 Charleswood Hawks 19 D Garber, Shea * 5 2 1 3 2 1 0 0 0 0.60 0.40
72 St. James Jr. Canucks 15 F Munroe, Derek 5 2 1 3 0 1 0 1 0 0.60 0.00
73 St. James Jr. Canucks 8 F Pagan, Talon 5 2 1 3 0 0 0 0 0 0.60 0.00
74 St. James Jr. Canucks 3 D McDonald, Kendall 5 1 2 3 0 0 0 0 0 0.60 0.00
75 13 F Price, Steven * 5 1 2 3 0 0 0 0 0 0.60 0.00
76 Stonewall Jets - F Tabin, Keegan * 5 1 2 3 4 0 0 0 0 0.60 0.80
77 St. James Jr. Canucks 9 F Hillier, James * 5 0 3 3 2 0 0 0 0 0.60 0.40
78 11 D Patey, Brad 5 0 3 3 2 0 0 0 0 0.60 0.40
79 Pembina Valley Twisters 11 F Wiebe, Keenan 5 0 3 3 0 0 0 0 0 0.60 0.00
80 St. James Jr. Canucks 18 F Watts, Joshua * 6 1 2 3 0 0 0 0 0 0.50 0.00
81 1000 F Buck, Colton 1 2 0 2 0 1 0 0 0 2.00 0.00
82 Ft.Garry/Ft.Rouge Twins 10 F Di Dio, Mark 1 2 0 2 0 1 0 0 0 2.00 0.00
83 Charleswood Hawks 19 F Toth, Jesse 1 1 1 2 0 0 0 0 0 2.00 0.00
84 Stonewall Jets 29 F Boulton, Adam * 2 2 0 2 0 0 0 0 0 1.00 0.00
85 Raiders Jr. Hockey Club 66 F McFadden, Alastair 2 2 0 2 0 1 0 0 1 1.00 0.00
86 Ft.Garry/Ft.Rouge Twins 22 D Messinbird, Karl 2 2 0 2 0 1 0 0 0 1.00 0.00
87 Raiders Jr. Hockey Club 21 F Van Wyk, Devan * 2 2 0 2 0 0 0 1 0 1.00 0.00
88 Charleswood Hawks 12 F Corbett, Shaun 2 1 1 2 0 0 1 0 0 1.00 0.00
89 Ft.Garry/Ft.Rouge Twins 14 F Delong, Scott 2 1 1 2 4 1 0 0 0 1.00 2.00
90 St. Vital Jr. Victorias 10 F McCarthy, Jared 2 1 1 2 14 0 0 1 0 1.00 7.00
91 River East Royal Knights 10 F Roy, Nicholas 2 1 1 2 0 0 0 0 0 1.00 0.00
92 St. Vital Jr. Victorias 11 F Vouriot, Kyle 2 1 1 2 0 0 0 0 0 1.00 0.00
93 Charleswood Hawks 11 F Luschinski, Brenden 2 0 2 2 2 0 0 0 0 1.00 1.00
94 Raiders Jr. Hockey Club 14 F Abgrall, Justin 3 2 0 2 19 1 0 0 0 0.67 6.33
95 2 F Holowka, Andrew 3 2 0 2 8 1 0 0 0 0.67 2.67
96 Ft.Garry/Ft.Rouge Twins 14 F Saganski, Jay * 3 2 0 2 0 0 1 0 0 0.67 0.00
97 St. Boniface Riels 10 F Garrioch, Travis 3 1 1 2 21 1 0 0 0 0.67 7.00
98 River East Royal Knights 23 F Gensiorek, Dylan * 3 1 1 2 0 0 0 0 0 0.67 0.00
99 Charleswood Hawks 15 F Krisko, Cameron 3 1 1 2 0 0 0 1 0 0.67 0.00
100 Ft.Garry/Ft.Rouge Twins 17 D Lehmann, Daniel 3 1 1 2 6 0 0 0 0 0.67 2.00
101 Pembina Valley Twisters 10 F Leiding, Graham 3 1 1 2 4 0 0 0 0 0.67 1.33
102 Ft.Garry/Ft.Rouge Twins 3 D MacKinnon, Conner 3 1 1 2 0 0 0 0 0 0.67 0.00
103 Pembina Valley Twisters 19 F Maynard, Ryan 3 1 1 2 10 1 0 0 0 0.67 3.33
104 Charleswood Hawks 7 F Peroff, Mike 3 1 1 2 0 0 0 1 0 0.67 0.00
105 Ft.Garry/Ft.Rouge Twins 27 F Sheldon, Patrick 3 1 1 2 2 0 0 1 0 0.67 0.67
106 Stonewall Jets 11 F Stewart, AJ 3 1 1 2 0 0 0 0 0 0.67 0.00
107 Charleswood Hawks 20 F Sveinson, Taylor 3 1 1 2 21 0 0 0 0 0.67 7.00
108 Stonewall Jets 14 F Vanwalleghem, Christian 3 1 1 2 2 0 0 0 0 0.67 0.67
109 River East Royal Knights 5 D Weselake, Jeff 3 1 1 2 8 0 0 0 0 0.67 2.67
110 Stonewall Jets 9 F Cooper, Cody 3 0 2 2 0 0 0 0 0 0.67 0.00
111 14 F Coutu, Tyler 3 0 2 2 4 0 0 0 0 0.67 1.33
112 St. James Jr. Canucks 11 F Pollock, Ethan 3 0 2 2 6 0 0 0 0 0.67 2.00
113 Raiders Jr. Hockey Club 17 F Seekings, Ryan 3 0 2 2 0 0 0 0 0 0.67 0.00
114 Pembina Valley Twisters 17 F Siemens, Marcus 3 0 2 2 0 0 0 0 0 0.67 0.00
115 Ft.Garry/Ft.Rouge Twins 16 F Wladyka, Sam 3 0 2 2 0 0 0 0 0 0.67 0.00
116 St. James Jr. Canucks 7 F Mymko, Cody 4 2 0 2 2 0 0 0 0 0.50 0.50
117 St. Boniface Riels 16 F Contant, Aaron 4 1 1 2 12 1 0 1 0 0.50 3.00
118 Charleswood Hawks 16 F Corbett, Ryan * 4 1 1 2 0 0 0 0 0 0.50 0.00
119 Charleswood Hawks 10 F Taylor, David 4 1 1 2 0 0 0 0 0 0.50 0.00
120 Charleswood Hawks 4 F Brolly, Jesse 4 0 2 2 6 0 0 0 0 0.50 1.50
121 Stonewall Jets 22 F Johnson, Steven 4 0 2 2 0 0 0 0 0 0.50 0.00
122 Stonewall Jets 3 F Laramee, Daylan * 4 0 2 2 17 0 0 0 0 0.50 4.25
123 Stonewall Jets 4 D McClintock, Bryce 4 0 2 2 4 0 0 0 0 0.50 1.00
124 Charleswood Hawks 22 D McDougall, Dallas 4 0 2 2 0 0 0 0 0 0.50 0.00
125 19 D Poitras, Steven 4 0 2 2 40 0 0 0 0 0.50 10.00
126 Pembina Valley Twisters 9 D Burak, Luke 5 1 1 2 4 0 0 1 0 0.40 0.80
127 Stonewall Jets 15 F Couch, Brock 5 1 1 2 4 0 0 0 0 0.40 0.80
128 St. Boniface Riels 27 F Staines, Kurt 5 1 1 2 8 1 0 0 0 0.40 1.60
129 21 F Winter, Reid * 5 1 1 2 12 0 0 0 0 0.40 2.40
130 23 F Brown, Andrew * 5 0 2 2 2 0 0 0 0 0.40 0.40
131 Pembina Valley Twisters 23 F Halstead, Luke 5 0 2 2 0 0 0 0 0 0.40 0.00
132 St. Boniface Riels 5 F Hampson, Cory 5 0 2 2 4 0 0 0 0 0.40 0.80
133 St. James Jr. Canucks 2 D Klack, Sam 5 0 2 2 0 0 0 0 0 0.40 0.00
134 St. Boniface Riels 38 F Wrublowsky, Riley 5 0 2 2 0 0 0 0 0 0.40 0.00
135 Stonewall Jets 29 F Cochrane, Ralph 1 1 0 1 0 1 0 0 0 1.00 0.00
136 River East Royal Knights 22 F Harrison, David 1 1 0 1 4 0 0 0 0 1.00 4.00
137 St. Vital Jr. Victorias 23 F Hince, Terrel 1 1 0 1 2 0 0 0 0 1.00 2.00
138 Ft.Garry/Ft.Rouge Twins - F Jeanson, Denis * 1 1 0 1 0 0 0 0 0 1.00 0.00
139 12 F Marten, Justin 1 1 0 1 0 1 0 0 0 1.00 0.00
140 Pembina Valley Twisters 2 D Mullin, Brody 1 1 0 1 0 0 0 1 0 1.00 0.00
141 Stonewall Jets 10 D Stafford, Jay * 1 1 0 1 0 0 0 0 0 1.00 0.00
142 River East Royal Knights 3 F Williamson, Dale * 1 1 0 1 0 0 0 0 0 1.00 0.00
143 St. James Jr. Canucks 19 F Garber, Jesse * 1 0 1 1 0 0 0 0 0 1.00 0.00
144 15 F Petric, Thomas 1 0 1 1 0 0 0 0 0 1.00 0.00
145 Raiders Jr. Hockey Club 12 F Rodger, Jordan * 1 0 1 1 0 0 0 0 0 1.00 0.00
146 St. James Jr. Canucks 3 D Waldron, Cody 1 0 1 1 0 0 0 0 0 1.00 0.00
147 St. Vital Jr. Victorias 20 F Dunsmore, Andrew 2 1 0 1 16 0 0 0 0 0.50 8.00
148 St. Boniface Riels 7 F Fournier, Rob 2 1 0 1 27 1 0 0 0 0.50 13.50
149 Pembina Valley Twisters 24 F Livingston, Jesse 2 1 0 1 36 0 0 0 0 0.50 18.00
150 Stonewall Jets 17 F Palas, Ryan * 2 1 0 1 0 0 0 0 0 0.50 0.00
151 Raiders Jr. Hockey Club 2 F Buffie, Ryan 2 0 1 1 2 0 0 0 0 0.50 1.00
152 St. Boniface Riels 55 D Christensen, Sean 2 0 1 1 0 0 0 0 0 0.50 0.00
153 Ft.Garry/Ft.Rouge Twins 13 F Ewert, Gavin * 2 0 1 1 0 0 0 0 0 0.50 0.00
154 Raiders Jr. Hockey Club 12 F Haliscwak, Nick 2 0 1 1 0 0 0 0 0 0.50 0.00
155 Charleswood Hawks 7 F Hope, Brenden 2 0 1 1 0 0 0 0 0 0.50 0.00
156 2 D Jacobs, Justin 2 0 1 1 0 0 0 0 0 0.50 0.00
157 2 F Jacoen, Steven 2 0 1 1 0 0 0 0 0 0.50 0.00
158 River East Royal Knights 11 D Kirton, Travis 2 0 1 1 6 0 0 0 0 0.50 3.00
159 Raiders Jr. Hockey Club 30 G Klassen, Garrett 2 0 1 1 2 0 0 0 0 0.50 1.00
160 St. Boniface Riels 19 F Luce, Ryan 2 0 1 1 0 0 0 0 0 0.50 0.00
161 Ft.Garry/Ft.Rouge Twins 24 F Markowsky, Matthew 2 0 1 1 0 0 0 0 0 0.50 0.00
162 5 D Riffel, Mike 2 0 1 1 0 0 0 0 0 0.50 0.00
163 Raiders Jr. Hockey Club 27 F Steinberger, Austin 2 0 1 1 2 0 0 0 0 0.50 1.00
164 16 F Vandervis, Jesse 2 0 1 1 0 0 0 0 0 0.50 0.00
165 Ft.Garry/Ft.Rouge Twins 22 F Zukewich, Dan 2 0 1 1 0 0 0 0 0 0.50 0.00
166 Ft.Garry/Ft.Rouge Twins 6 D Acheson, Dillon 3 1 0 1 12 0 0 0 0 0.33 4.00
167 Raiders Jr. Hockey Club 55 D Buendia, Danny 3 1 0 1 0 1 0 0 0 0.33 0.00
168 Ft.Garry/Ft.Rouge Twins 17 F Geddes, Matt 3 1 0 1 2 0 0 1 0 0.33 0.67
169 Pembina Valley Twisters 6 D Hildebrandt, Nick 3 1 0 1 6 0 0 0 0 0.33 2.00
170 12 F Lanteigne, Tyler * 3 1 0 1 2 1 0 1 0 0.33 0.67
171 River East Royal Knights 23 F Barnard, Ryan 3 0 1 1 10 0 0 0 0 0.33 3.33
172 St. Boniface Riels 96 F Berard, Jason 3 0 1 1 17 0 0 0 0 0.33 5.67
173 St. Vital Jr. Victorias 16 F Brako, Dylan 3 0 1 1 0 0 0 0 0 0.33 0.00
174 River East Royal Knights 20 D Brauer, Scott 3 0 1 1 17 0 0 0 0 0.33 5.67
175 Stonewall Jets 11 F Jones, Dylan 3 0 1 1 33 0 0 0 0 0.33 11.00
176 St. Vital Jr. Victorias 23 F Kastes, Evan 3 0 1 1 0 0 0 0 0 0.33 0.00
177 8 F McGonigal, Keegan 3 0 1 1 4 0 0 0 0 0.33 1.33
178 St. Vital Jr. Victorias 16 D Shade, Reese * 3 0 1 1 2 0 0 0 0 0.33 0.67
179 River East Royal Knights 16 F Shymko, Garrett 3 0 1 1 19 0 0 0 0 0.33 6.33
180 Charleswood Hawks 14 F Stambrook, Kevin 3 0 1 1 2 0 0 0 0 0.33 0.67
181 River East Royal Knights 22 D Thiessen, Donald * 3 0 1 1 0 0 0 0 0 0.33 0.00
182 St. James Jr. Canucks 18 F Tingskou, Richard 3 0 1 1 0 0 0 0 0 0.33 0.00
183 Ft.Garry/Ft.Rouge Twins 16 F Tomlinson, Mark 3 0 1 1 0 0 0 0 0 0.33 0.00
184 River East Royal Knights 6 D Vann, Cody 3 0 1 1 32 0 0 0 0 0.33 10.67
185 St. James Jr. Canucks 22 F Eronen, Eric 4 1 0 1 2 0 0 0 0 0.25 0.50
186 19 F Fehr, Tyler 4 1 0 1 2 0 0 0 0 0.25 0.50
187 13 F Nykoluk, Myles * 4 1 0 1 25 0 0 0 0 0.25 6.25
188 St. Vital Jr. Victorias 12 F Angus, Trevor 4 0 1 1 0 0 0 0 0 0.25 0.00
189 Stonewall Jets 18 F Bird, Scott 4 0 1 1 26 0 0 0 0 0.25 6.50
190 Pembina Valley Twisters 44 D Dreger, Travis 4 0 1 1 0 0 0 0 0 0.25 0.00
191 St. James Jr. Canucks 13 F Fehr, Chad 4 0 1 1 2 0 0 0 0 0.25 0.50
192 St. Vital Jr. Victorias 2 D Fowler, Tanner 4 0 1 1 4 0 0 0 0 0.25 1.00
193 River East Royal Knights - F McDonald, Brandon 4 0 1 1 4 0 0 0 0 0.25 1.00
194 St. James Jr. Canucks 2 D Maxwell, Dale 5 1 0 1 0 0 0 0 1 0.20 0.00
195 St. Boniface Riels 77 F Simard, Justin * 5 1 0 1 4 1 0 0 0 0.20 0.80
196 St. James Jr. Canucks 17 F Treger, Ryan 5 1 0 1 4 0 0 0 0 0.20 0.80
197 Pembina Valley Twisters 12 F Lehmann, Dale * 5 0 1 1 2 0 0 0 0 0.20 0.40
198 Pembina Valley Twisters 12 F Martens, Justin 5 0 1 1 38 0 0 0 0 0.20 7.60
199 St. Boniface Riels 55 D Moran, Connor 5 0 1 1 6 0 0 0 0 0.20 1.20
200 Charleswood Hawks 4 D Vercaigne, Nathan * 5 0 1 1 2 0 0 0 0 0.20 0.40
201 St. James Jr. Canucks 4 D Mason, Matt 6 0 1 1 2 0 0 0 0 0.17 0.33
202 Ft.Garry/Ft.Rouge Twins 9 F Acheson, Mackenzie 1 0 0 0 0 0 0 0 0 0.00 0.00
203 St. James Jr. Canucks 30 G Arnott, Nathan 1 0 0 0 0 0 0 0 0 0.00 0.00
204 St. James Jr. Canucks 4 D Barnes, Micheal 1 0 0 0 0 0 0 0 0 0.00 0.00
205 Raiders Jr. Hockey Club 9 F Bednarski, Tyler 1 0 0 0 0 0 0 0 0 0.00 0.00
206 Charleswood Hawks 20 D Bell, Tyler 1 0 0 0 0 0 0 0 0 0.00 0.00
207 St. Boniface Riels 1 G Bell, Connor 1 0 0 0 0 0 0 0 0 0.00 0.00
208 Raiders Jr. Hockey Club 5 F Bento, Matthew 1 0 0 0 0 0 0 0 0 0.00 0.00
209 River East Royal Knights 11 F Boss, Trevor 1 0 0 0 0 0 0 0 0 0.00 0.00
210 Ft.Garry/Ft.Rouge Twins 5 F Boyle, Jesse 1 0 0 0 0 0 0 0 0 0.00 0.00
211 River East Royal Knights 35 G Carlson, Kenny 1 0 0 0 0 0 0 0 0 0.00 0.00
212 River East Royal Knights 17 D Chaboyer, Evan * 1 0 0 0 0 0 0 0 0 0.00 0.00
213 St. Vital Jr. Victorias 1 G Champagne, Curtis * 1 0 0 0 0 0 0 0 0 0.00 0.00
214 Raiders Jr. Hockey Club 16 F Clovechok, Cody 1 0 0 0 0 0 0 0 0 0.00 0.00
215 Raiders Jr. Hockey Club 19 F Coffin, Ryan 1 0 0 0 14 0 0 0 0 0.00 14.00
216 Stonewall Jets 15 F Cyring, Jessie 1 0 0 0 2 0 0 0 0 0.00 2.00
217 Pembina Valley Twisters 16 F Daly, Riley 1 0 0 0 0 0 0 0 0 0.00 0.00
218 15 F Detric, Thomas 1 0 0 0 0 0 0 0 0 0.00 0.00
219 20 D Dobson, Adam 1 0 0 0 0 0 0 0 0 0.00 0.00
220 St. Boniface Riels 31 G Ehinger, T.J. 1 0 0 0 0 0 0 0 0 0.00 0.00
221 Ft.Garry/Ft.Rouge Twins 11 F Ewert, Grant 1 0 0 0 0 0 0 0 0 0.00 0.00
222 Raiders Jr. Hockey Club 10 F Feldvari, Devryn 1 0 0 0 0 0 0 0 0 0.00 0.00
223 6 D Fredette, Devon 1 0 0 0 0 0 0 0 0 0.00 0.00
224 St. Vital Jr. Victorias 17 F Grant, Jesse 1 0 0 0 0 0 0 0 0 0.00 0.00
225 Raiders Jr. Hockey Club 19 F Greenfield, Logan 1 0 0 0 0 0 0 0 0 0.00 0.00
226 River East Royal Knights 33 G Grossmueller, Ryan 1 0 0 0 0 0 0 0 0 0.00 0.00
227 St. Boniface Riels 88 F Haines, Kevin 1 0 0 0 0 0 0 0 0 0.00 0.00
228 Ft.Garry/Ft.Rouge Twins 19 F Hicks, Billy 1 0 0 0 0 0 0 0 0 0.00 0.00
229 Charleswood Hawks 30 G Horta, Matt 1 0 0 0 0 0 0 0 0 0.00 0.00
230 River East Royal Knights 6 F Jastrzebski, Jory 1 0 0 0 0 0 0 0 0 0.00 0.00
231 Pembina Valley Twisters 1 G Keck, Carson 1 0 0 0 0 0 0 0 0 0.00 0.00
232 Raiders Jr. Hockey Club 6 D Kraychuk, Richard 1 0 0 0 12 0 0 0 0 0.00 12.00
233 River East Royal Knights 30 G Kuilman, Ben 1 0 0 0 0 0 0 0 0 0.00 0.00
234 St. Boniface Riels 94 F Lavergne, Marc 1 0 0 0 0 0 0 0 0 0.00 0.00
235 St. Vital Jr. Victorias 14 F Lawrence, Doug 1 0 0 0 0 0 0 0 0 0.00 0.00
236 Raiders Jr. Hockey Club 30 G Leclaire, Ryan 1 0 0 0 2 0 0 0 0 0.00 2.00
237 Pembina Valley Twisters 15 F Levesque, Jeremy 1 0 0 0 0 0 0 0 0 0.00 0.00
238 Raiders Jr. Hockey Club 8 D Lutz, Jordy 1 0 0 0 0 0 0 0 0 0.00 0.00
239 Raiders Jr. Hockey Club 4 D Lysack, Justin 1 0 0 0 18 0 0 0 0 0.00 18.00
240 Charleswood Hawks 5 F McKenzie, Gordie 1 0 0 0 2 0 0 0 0 0.00 2.00
241 Raiders Jr. Hockey Club 18 F Morrison, Jared 1 0 0 0 2 0 0 0 0 0.00 2.00
242 Raiders Jr. Hockey Club 10 F Nicholson, Paul 1 0 0 0 12 0 0 0 0 0.00 12.00
243 Raiders Jr. Hockey Club 1 G Nspinak, Matthew 1 0 0 0 0 0 0 0 0 0.00 0.00
244 Pembina Valley Twisters 3 D OBrien, Troy 1 0 0 0 12 0 0 0 0 0.00 12.00
245 Raiders Jr. Hockey Club 3 D Overwater, Brett 1 0 0 0 0 0 0 0 0 0.00 0.00
246 River East Royal Knights 30 G Pescitelli, Tom 1 0 0 0 0 0 0 0 0 0.00 0.00
247 Raiders Jr. Hockey Club 14 F Peter, Dylan 1 0 0 0 2 0 0 0 0 0.00 2.00
248 Ft.Garry/Ft.Rouge Twins 7 F Peterson, Ryan 1 0 0 0 0 0 0 0 0 0.00 0.00
249 Raiders Jr. Hockey Club 31 G Pigden, Bill 1 0 0 0 0 0 0 0 0 0.00 0.00
250 Raiders Jr. Hockey Club 3 F Plantz, Jason 1 0 0 0 12 0 0 0 0 0.00 12.00
251 Stonewall Jets 15 F Prince, Kelly 1 0 0 0 4 0 0 0 0 0.00 4.00
252 Pembina Valley Twisters 14 D Rempel, Chris 1 0 0 0 0 0 0 0 0 0.00 0.00
253 Ft.Garry/Ft.Rouge Twins 35 G Rivard, Kris 1 0 0 0 0 0 0 0 0 0.00 0.00
254 - D Rurak, Dylan 1 0 0 0 0 0 0 0 0 0.00 0.00
255 Raiders Jr. Hockey Club 15 F Ryan, Jordan 1 0 0 0 0 0 0 0 0 0.00 0.00
256 Raiders Jr. Hockey Club 3 D Schulz, Kevin 1 0 0 0 0 0 0 0 0 0.00 0.00
257 River East Royal Knights 18 F Schween, Parker 1 0 0 0 0 0 0 0 0 0.00 0.00
258 River East Royal Knights 14 F Semenchuk, Mike 1 0 0 0 0 0 0 0 0 0.00 0.00
259 18 F Sexton, Mark 1 0 0 0 0 0 0 0 0 0.00 0.00
260 River East Royal Knights 30 G Smith, Matthew 1 0 0 0 0 0 0 0 0 0.00 0.00
261 Stonewall Jets 21 F Stewart, Danny 1 0 0 0 2 0 0 0 0 0.00 2.00
262 Stonewall Jets 33 F Sutherland, Dwight 1 0 0 0 2 0 0 0 0 0.00 2.00
